| Apple Inc. (AAPL) | 27 ratings | 81% positive |
| Yahoo! Inc. (YHOO) | 19 ratings | 57% positive |
| Microsoft Corporation (MSFT) | 18 ratings | 38% positive |
| Caterpillar, Inc. (CAT) | 17 ratings | 29% positive |
| Electronic Arts Inc. (EA) | 15 ratings | 80% positive |
| Juniper Networks, Inc. (JNPR) | 14 ratings | 30% positive |
| Vmware, Inc. (VMW) | 13 ratings | 61% positive |
| Informatica Corporation (INFA) | 12 ratings | 33% positive |
| Texas Instruments Incorporated (TXN) | 12 ratings | 50% positive |
| Freescale Semiconductor, Ltd. (FSL) | 11 ratings | 54% positive |
| more.. |
| Apple Inc. (AAPL) | 27 ratings | 81% positive |
| Skyworks Solutions, Inc. (SWKS) | 13 ratings | 84% positive |
| Electronic Arts Inc. (EA) | 15 ratings | 80% positive |
| Danaher Corporation (DHR) | 7 ratings | 100% positive |
| F5 Networks, Inc. (FFIV) | 22 ratings | 68% positive |
| Discover Financial Services (DFS) | 13 ratings | 76% positive |
| Southwest Airlines Company (LUV) | 8 ratings | 87% positive |
| Western Digital Corporation (WDC) | 8 ratings | 87% positive |
| Starbucks Corporation (SBUX) | 10 ratings | 80% positive |
| Fortinet, Inc. (FTNT) | 5 ratings | 100% positive |
| more.. |