| A A R CP | US0003611052 | ||
| A Consulting Team | TACX.NAS | US0008811020 | |
| A K Steel Holding | AKS.NYS | US0015471081 | |
| A NOVO S.A. Actions au Porteur | FR0004152593 | ||
| A P MOELLER - MAERSK A/S - A | DK0010244425 | ||
| A-Cap Resources Ltd. | AU000000ACB7 | ||
| A-Max Holding | BMG024871334 | ||
| A-S China Plumbing Products Lt | KYG0519R1074 | ||
| A-Tec Industries AG | AT00000ATEC9 | ||
| A. Schulman, Inc. | US8081941044 | ||
| A.B.C. Learning Centres Ltd. | AU000000ABS3 | ||
| A.D.A.M. INC. | US00088U1088 | ||
| A.G. BARR PLC | GB0000803477 | ||
| A/S Dam TORM | TRMD.NAS | US00208W1099 | |
| AAC Acoustic Tech. Hldgs Inc. | KYG2953L1095 | ||
| aaiPharma | AAII.NAS | US00252W1045 | |
| Aalberts Industries | NL0000852564 | ||
| AAON | AAON.NAS | US0003602069 | |
| Aareal Bank | ARL.ETR | DE0005408116 | |
| Aareal Bank AG | DE0006635212 | ||
| Aaron Rents | RNT.NYS | US0025352016 | |
| Aastra Technologies | AAH.TOR | AAH.TOR | |
| AASTROM BIOSCIENCES INC. | US00253U1079 | ||
| AB Electrolux | ELUX.NAS | US0101982082 | |
| AB Foods | AFO1.ETR | GB0006731235 | |
| ABACUS GROUP PLC | GB0000305796 | ||
| Abacus Property Group | AU000000ABP9 | ||
| Abano Healthcare Group Ltd. | NZNPEE0001S8 | ||
| ABB | ABJ.ETR | CH0012221716 | |
| ABB Grain Ltd. | AU000000ABB9 | ||
| Abbey National | AYN.ETR | GB0000044551 | |
| ABBEYCREST ORD GBP0.10 | GB0000037191 | ||
| Abbot | ABG.ISE | GB0009102731 | |
| Abbott Labs | ABT.NYS | US0028241000 | |
| ABC COMMUNICATIONS HLDGS LTD. | BMG0030Z1095 | ||
| Abcam PLC | GB00B0LWCX12 | ||
| Abengoa | AYO.ETR | ES0105200416 | |
| Aber Diamond Corp | ABER.NAS | CA0028931057 | |
| Abercrombie & Fitch | ANF.NYS | US0028962076 | |
| Aberdeen Asset Management | ADN.ISE | GB0000031285 | |
| Abertis | ANT.ISE | ES0111845014 | |
| Abgenix | ABGX.NAS | US00339B1070 | |
| Abigail Adams National Bancorp | AANB.NAS | US0033901010 | |
| Abilit Corp. | JP3455000004 | ||
| Abington Bancorp, Inc. | US00350L1098 | ||
| Abiomed | ABMD.NAS | US0036541003 | |
| Abitibi | ABY.NYS | CA0039241074 | |
| AbitibiBowater Inc. | US0036871004 | ||
| Able Laboratories | ABRX.NAS | US00371N4079 | |
| ABLEAUCTIONS.COM INC. | US00371F2065 | ||
| ABM Industries | ABM.NYS | US0009571003 | |
| ABN Amro | VVCF.FSE | NL0000257434 | |
| ABN AMRO Bank | NL0000728459 | ||
| ABN AMRO HOLDING | US0009371024 | ||
| ABRAXAS PETROLEUM CORP. | US0038301067 | ||
| Abraxis BioScience, Inc. | US00383E1064 | ||
| ABSA Group Ltd. | ZAE000067237 | ||
| Absolute Cap.Mngmnt Hldgs Ltd. | KYG006011079 | ||
| Absolute Software Corp. | CA00386B1094 | ||
| ABX Holding | US00080S1015 | ||
| AC Moore | ACMR.NAS | US00086T1034 | |
| ACADIA Pharmaceuticals | ACAD.NAS | US0042251084 | |
| Acadia Realty Trust | AKR.NYS | US0042391096 | |
| ACAL | ACL.ISE | GB0000055888 | |
| Acambis | PDH.ETR | GB0006941792 | |
| Accell Group | NL0000350106 | ||
| Accelrys Inc. | US00430U1034 | ||
| Accentia Biopharmaceuticals In | US00430L1035 | ||
| Accenture | ACN.NYS | BMG1150G1116 | |
| Access Integrated Technologies | US0043291089 | ||
| Access National Corporation | US0043371014 | ||
| ACCESS WORLDWIDE COMMUNS | US0043191099 | ||
| Accident Exchange Group PLC | GB00B00LL325 | ||
| Acciona | AJ3.STU | ES0125220311 | |
| Acclaim Energy Trust | AE.UN.TOR | CA00433B2012 | |
| ACCO BRANDS CORP | US00081T1088 | ||
| Accor | ACR.FSE | FR0000120404 | |
| Accredited Home Lenders | LEND.NAS | US00437P1075 | |
| Accredo Health | ACDO.NAS | US00437V1044 | |
| Accuma Group PLC | GB00B06C5J30 | ||
| Accuray Inc. | US0043971052 | ||
| Accuride Corp. | US0043981036 | ||
| ACE | ACE-I.NYS | US0044082099 | |
| ACE Aviation | HV7.BER | CA00440P1027 | |
| ACE Aviation Holding | CA00440P2017 | ||
| ACE Cash Express | AACE.NAS | US0044031013 | |
| ACE Limited | ACE.NYS | USG0070K1037 | |
| ACE LTD. | KYG0070K1031 | ||
| ACEA S.P.A. Azioni nom. | IT0001207098 | ||
| Acer | AC5G.FSE | US0044342055 | |
| Acergy S.A. | US00443E1047 | ||
| Acerinox | ACE.ETR | ES0132105331 | |
| Acerinox SA (CE Fab.Acero In.) | ES0132105018 | ||
| Achillion Pharmaceuticals Inc. | US00448Q2012 | ||
| ACI Worldwide Inc. | US0044981019 | ||
| Ackermans & van Haaren | ACKB.BRU | BE0003764785 | |
| ACL Semiconductors | ACLO.NAP | US00087F1021 | |
| ACME COMMUNICATIONS INC. | US0046311074 | ||
| Acme Packet, Inc. | US0047641065 | ||
| ACOM CO. LTD. | JP3108600002 | ||
| Acorda Therapeutics Inc. | US00484M1062 | ||
| Acorn International Inc. Nam.A | US0048541058 | ||
| ACROSS AMER RL EST CORP | US0050171083 | ||
| Acrux Ltd. | AU000000ACR3 | ||
| ACS | OCI.ETR | ES0167050311 | |
| ACS Media Income Fund | AYP.UN.TOR | AYP.UN.TOR | |
| ACS, Activades de Construcción | OCI1.STU | ES0167050915 | |
| Act Teleconferencing | ACTT.NAS | US0009551047 | |
| Actel | ACTL.NAS | US0049341052 | |
| Actelion | ACT.ETR | CH0010532478 | |
| Action Energy Inc. | CA00505Y1051 | ||
| Action Performance | ATN.NYS | US0049331079 | |
| Actions Semiconductor Co. Ltd. | US00507E1073 | ||
| Activcard | ACTI.NAS | US00506J1079 | |
| Active Biotech AB Aktier SK 10 | SE0001137985 | ||
| ACTIVE POWER INC. | US00504W1009 | ||
| ActivIdentity Corporation | US00506P1030 | ||
| Activision | ATVI.NAS | US0049302021 | |
| Actuant Corporation | PW9.ETR | US00508X2036 | |
| Actuate Corp | ACTU.NAS | US00508B1026 | |
| Acuity Brands | AYI.NYS | US00508Y1029 | |
| Acusphere Inc. | US00511R8705 | ||
| Acxiom | ACXM.NAS | US0051251090 | |
| AD PEPPER MEDIA INTL | NL0000238145 | ||
| ADA-ES, Inc. | US0052081033 | ||
| Adamind Ltd. | IL0010915523 | ||
| Adams Respiratory Therap.Inc. | US00635P1075 | ||
| Adanac Molybdenum Corp. | CA00652E1007 | ||
| Adaptec | APT.ETR | US00651F1084 | |
| Adastra Minerals | AAA.ISE | CA0065151007 | |
| ADC Telecommunications | ADCT.NAS | US0008861017 | |
| ADC Telecommunications Inc. Re | US0008863096 | ||
| ADCORP AUSTRALIA LTD. | AU000000AAU1 | ||
| Addax Petroleum Corp. | CA00652V1022 | ||
| ADDTECH AB Namn-Aktier B SK 2 | SE0000808370 | ||
| ADE Corporation | ADEX.NAS | US00089C1071 | |
| Adecco | ADI1.ETR | CH0012138605 | |
| ADELAIDE BRIGHTON LTD. | AU000000ABC7 | ||
| Adelphia | ADN.HAN | US0068481052 | |
| Aderans Holding | JP3121600005 | ||
| ADESA | KAR.NYS | US00686U1043 | |
| Adherex | AHX.TOR | CA00686R1010 | |
| Adidas-Salomon | ADS.ETR | DE0005003404 | |
| Aditya Birla Minerals Ltd. | AU000000ABY1 | ||
| ADLINK INTERNET MEDIA AG | DE0005490155 | ||
| Administaff | ASF.NYS | US0070941051 | |
| Admiral Group PLC | GB00B02J6398 | ||
| Adobe Systems | ADBE.NAS | US00724F1012 | |
| Adolfo Dominguez | ADZ.BER | ES0106000013 | |
| Adolor | ADLR.NAS | US00724X1028 | |
| Adolph Coors | RKY.NYS | US2170161044 | |
| ADP Automatic Data Processing | ADP.NYS | US0530151036 | |
| AdStar | ADST.NAS | US00737P1049 | |
| Adtran | ADTN.NAS | US00738A1060 | |
| ADVA | ADV.ETR | DE0005103006 | |
| ADVAL TECH N | CH0008967926 | ||
| ADVANCE AMERICA INC. | US00739W1071 | ||
| Advance Auto Parts | AAP.NYS | US00751Y1064 | |
| Advance PCS | ADVP.NAS | US00790K1097 | |
| Advanced Analogic Technologies | US00752J1088 | ||
| Advanced Digital Broad. Hldgs | CH0021194664 | ||
| Advanced Digital Information | ADIC.NAS | US0075251084 | |
| Advanced Energy | AEIS.NAS | US0079731008 | |
| Advanced Fibre Communications | AFCI.NAS | US00754A1051 | |
| Advanced Holding | SG1T19929580 | ||
| Advanced Life Sciences Holding | US00765H1077 | ||
| Advanced Magnetics | AVM.ASE | US00753P1030 | |
| Advanced Medical Optics | AVO.NYS | US00763M1080 | |
| Advanced Medical Solut.Grp PLC | GB0004536594 | ||
| Advanced Metallurgical Group N | NL0000888691 | ||
| Advanced Micro Devices | AMD.NYS | US0079031078 | |
| Advanced Neuromodulation Syste | ANSI.NAS | US00757T1016 | |
| Advanced Photonix, Inc | US00754E1073 | ||
| ADVANCED POWER COMPONENTS LTD. | GB0000373984 | ||
| Advanced Power Technology | APTI.NAS | US00761E1082 | |
| Advanced Vision Technology | VSJ.FSE | IL0010837248 | |
| Advancis | AVNC.NAS | US00764L1098 | |
| Advanta | ADVNB.NAS | US0079422046 | |
| Advanta Corporation | ADVNA.NAS | US0079421055 | |
| ADVANTAGE ENERGY FD | CA00762L1013 | ||
| ADVANTEST (KAB) ADS | US00762U2006 | ||
| ADVANTEST CORP. | JP3122400009 | ||
| Advent Software | ADVS.NAS | US0079741080 | |
| Adventis Group PLC | GB00B01G6R56 | ||
| Adventrx Pharmaceuticals Inc. | US00764X1037 | ||
| ADVFN | AFN.ISE | GB0002789591 | |
| Advisory Board | ABCO.NAS | US00762W1071 | |
| Advo | AD.NYS | US0075851024 | |
| Advocat, Inc. | US0075861007 | ||
| AECI | 87FZ.ISE | ZAE000000238 | |
| AECI LTD. | ZAE000000220 | ||
| Aecom Technology Corp.[Del.] | US00766T1007 | ||
| Aedes | LLB.STU | IT0000074028 | |
| Aedifica | BE0003851681 | ||
| Aegean Marine Petrol.Netw.Inc. | MHY0017S1028 | ||
| Aegis | AGS.ISE | GB0009657569 | |
| Aegon | AEG.NYS | US0079241032 | |
| AEGON | NL0000303709 | ||
| AEHR TEST SYSTEMS | US00760J1088 | ||
| AEI Corp. Ltd. | SG1P09916310 | ||
| AEM | AEM.AFF | IT0001233417 | |
| Aeon | JUS1.FSE | JP3388200002 | |
| AEON CREDIT SERVICES (ASIA)CO. | HK0900002681 | ||
| Aeon Stores [Hongkong] Co.Ltd. | HK0984012382 | ||
| AEP Industries Inc. | US0010311035 | ||
| Aer Lingus Group PLC | IE00B1CMPN86 | ||
| AerCap Holding | NL0000687663 | ||
| AeroCentury | ACY.ASE | US0077371096 | |
| Aeroflex | ARXX.NAS | US0077681049 | |
| AEROFLOT-Rossiyskiye Avialinii | US0077711085 | ||
| Aeroporto d.Venez.M.P.SpA SAVE | IT0001490736 | ||
| AEROPORTO DI FIRENZE ADF SPA A | IT0000346798 | ||
| Aeropostale | ARO.NYS | US0078651082 | |
| AeroVironment Inc. | US0080731088 | ||
| AES Corporation | AES.NYS | US00130H1059 | |
| AEterna Zentaris Inc. | CA0079752048 | ||
| Aether Systems | AETH.NAS | US00808V1052 | |
| Aetna | AET.NYS | US00817Y1082 | |
| AETRIUM INC. | US00817R1032 | ||
| AFC Enterprises | AFCE.NAS | US00104Q1076 | |
| Affigage | AFFN.ZRH | CH0019107025 | |
| Affiliated Computer Services | ACS.NYS | US0081901003 | |
| Affiliated Managers Group | AMG.NYS | US0082521081 | |
| Affirmation Insurance Holding | AFFM.NAS | US0082721061 | |
| Affordable Residential Communi | ARC.NYS | ARC.NYS | |
| Affymax, Inc. | US00826A1097 | ||
| Affymetrix | AFFX.NAS | US00826T1088 | |
| AFI Development PLC | US00106J2006 | ||
| AFLAC | AFL.NYS | US0010551028 | |
| Afren PLC | GB00B0672758 | ||
| AFRICAN BANK INVESTMENTS LTD. | ZAE000030060 | ||
| African Copper PLC | GB00B03TH577 | ||
| African Eagle Resources PLC | GB0003394813 | ||
| African Oxygen Ltd. | ZAE000067120 | ||
| African Rainbow Minerals Ltd. | ZAE000054045 | ||
| AFT Corp. Ltd. | AU000000AFT2 | ||
| Aftermarket | ATAC.NAS | US0083181075 | |
| AG Edwards | AGE.NYS | US2817601089 | |
| Aga Foodservice | AGA.ISE | GB0003742888 | |
| Aga Foodservice Group PLC | GB00B1W2X453 | ||
| AgCert International PLC | IE00B0764647 | ||
| AGCO | AG.NYS | US0010841023 | |
| Agere Systems | AGR.A.NYS | US00845V1008 | |
| AGF | AGF.ETR | FR0000125924 | |
| AGF MANAGEMENT LTD. | CA0010921058 | ||
| Agfa | AGE.FSE | BE0003755692 | |
| Aggregate Industries | AGG.ISE | GB0003238267 | |
| AGGREKO PLC | GB0001478998 | ||
| Agile Property Holding | KYG011981035 | ||
| Agile Software | AGIL.NAS | US00846X1054 | |
| Agilent Technologies | A.NYS | US00846U1016 | |
| Agilysys | AGYS.NAS | US00847J1051 | |
| AGL Energy | AU000000AGK9 | ||
| AGL Resources | ATG.NYS | US0012041069 | |
| Agnico-Eagle | AEM.NYS | CA0084741085 | |
| AGRANA Beteiligungs-AG | AT0000603709 | ||
| Agree Realty | ADC.NYS | US0084921008 | |
| Agrium | AGU-.NYS | US0089162079 | |
| Aguas De Barcelona | AGZ.ETR | ES0141330C19 | |
| Ahold | US5004674025 | ||
| AIFUL CORP. | JP3105040004 | ||
| Aim Resources Ltd. | AU000000AIM1 | ||
| AIMCO Apartment Investment & M | AIV.NYS | US03748R1014 | |
| AIN PHARMACIEZ INC. | JP3105250009 | ||
| Ainsworth Game Technology Ltd. | AU000000AGI3 | ||
| AIOI INSURANCE CO. LTD. | JP3486600004 | ||
| Air Berlin PLC | GB00B128C026 | ||
| Air Canada Inc. | CA0089117034 | ||
| Air China Ltd. | CNE1000001S0 | ||
| Air France | AFR.FSE | FR0000031122 | |
| AIR FRANCE ADS | US0091191082 | ||
| Air Liquide | AIR.FSE | FR0000120073 | |
| Air Methods | AIRM.NAS | US0091283079 | |
| Air Music & Media Group PLC | GB00B0W48T45 | ||
| AIR NEW ZEALAND LTD. | NZAIRE0001S2 | ||
| Air Partner | AIP.ISE | GB0000115302 | |
| Air Products & Chemicals | AP3.FSE | US0091581068 | |
| Airborne | ABF.NYS | US0092691015 | |
| AIRCASTLE LTD CMN ST | BMG0129K1045 | ||
| AirGate PCS | PCSA.NAS | US0093673012 | |
| Airiq Inc. | CA0091201065 | ||
| Airspan Networks | AIRN.NAS | US00950H1023 | |
| AirTran Holding | AAI.NYS | US00949P1084 | |
| Airvana Inc. | US00950V1017 | ||
| AISIN SEIKI CO. LTD. | JP3102000001 | ||
| AIT | AGP.ISE | GB0031918716 | |
| AIV | AIV-D.NYS | US03748R3093 | |
| Aixtron | AIX.ETR | DE0005066203 | |
| Aixtron Aktiengesellschaft - A | US0096061041 | ||
| AJ Lucas Group Ltd. | AU000000AJL1 | ||
| AJINOMOTO CO. INC. | JP3119600009 | ||
| Akamai Technologies | AKAM.NAS | US00971T1016 | |
| AKBANK TUERK A.S. | TRAAKBNK91N6 | ||
| AKCANSA CIMENTO SANAYI VE T.AS | TRAAKCNS91F3 | ||
| Akeena Solar Inc. | US0097201034 | ||
| Aker ASA Navne-Aksjer A NK 28 | NO0010234552 | ||
| Aker Kværner ASA Navne-Aksjer | NO0010215684 | ||
| Aker Yards ASA Navne-Aksjer NK | NO0010222995 | ||
| AKORN INC. | US0097281069 | ||
| AKSIGORTA A.S. Namens-Aktien T | TRAAKGRT91O5 | ||
| Aksys | AKSY.NAS | US0101961037 | |
| Akzo Nobel | AKZOY.NAS | US0101993055 | |
| Alabama National Bancorporatio | ALAB.NAS | US0103171056 | |
| Aladdin Knowledge Systems | ALDN.NAS | USM0392N1011 | |
| ALADDIN KNOWLEDGE SYSTEMS LTD. | IL0010824030 | ||
| Alamo Group | ALG.NYS | US0113111076 | |
| Alamos Gold Inc. | CA0115271086 | ||
| Alamosa Holding | APS.NYS | US0115891089 | |
| Alapis S.A. Namens-Aktien | GRS322003013 | ||
| ALARIS Medical | AMQ.ETR | US0116371057 | |
| Alaska Air Group | ALK.NYS | US0116591092 | |
| Alaska Communications Systems | US01167P1012 | ||
| Alba | ABA.ISE | GB0000130756 | |
| ALBANY INTERNATIONAL INC. | US0123481089 | ||
| Albany Molecular | AMRI.NAS | US0124231095 | |
| Albemarle | ALB.NYS | US0126531013 | |
| ALBEMARLE & BOND HOLDINGS PLC | GB0000343110 | ||
| Alberta Clipper Energy Inc. | CA01285R1047 | ||
| Alberto-Culver | ACV.A.NYS | US0130682000 | |
| Alberto-Culver Co. (New) | US0130781000 | ||
| Albertson's | AOI.ETR | US0131041040 | |
| Albidon Ltd. | AU000000ALB8 | ||
| Alcan | AL.NYS | CA0137161059 | |
| Alcatel | CGE.ETR | FR0000130007 | |
| ALCO HOLDINGS LTD. | BMG0154K1027 | ||
| Alcoa | AA.NYS | US0138171014 | |
| Alcon | ACL.NYS | USH013011020 | |
| ALDATA SOLUTIONS OYJ | FI0009007918 | ||
| Aldeasa | AEASF.NOO | AEASF.NOO | |
| ALDERSHOT RESOURCES LTD. | CA01435Q1054 | ||
| Alea | ALEA.ISE | BMG015751024 | |
| ALESCO CORP. LTD. | AU000000ALS2 | ||
| ALESCO FINANCIAL INC | US0144851062 | ||
| Alexander & Baldwin | ALEX.NAS | US0144821032 | |
| Alexander Mining PLC | GB00B06K1665 | ||
| ALEXANDRIA RE PFD C | US0152714061 | ||
| Alexandria Real Estate Equitie | ARE.NYS | US0152711091 | |
| Alexion Pharmaceuticals | ALXN.NAS | US0153511094 | |
| Alexis Minerals Corp. | CA01537P1045 | ||
| Alexis Nihon | AN.UN.TOR | CA0153801083 | |
| ALEXON GROUP PLC | GB00B28Y7M80 | ||
| Alexza Pharmaceuticals Inc. | US0153841004 | ||
| Alfa | ALFA.NAS | US0153851078 | |
| Alfa Laval | AA9.ETR | SE0000695876 | |
| Alfa S.A.B. de C.V. | MXP000511016 | ||
| Alfacam Group | BE0003868859 | ||
| Alfacell | ACEL.NAP | US0154041067 | |
| Algeco | PALG.PSE | FR0004126027 | |
| Algonquin Power Income Fund | APF.UN.TOR | CA0159101025 | |
| Alhambra Resources Ltd. | CA0159021090 | ||
| Alibaba.com Ltd. | KYG017171003 | ||
| Alico, Inc. | US0162301040 | ||
| Align Technology | ALGN.NAS | US0162551016 | |
| Alimente Couche-Tard | ATD.B.TOR | CA01626P4033 | |
| Alitalia | ALI.FSE | IT0001182671 | |
| ALITALIA - Linee Aeree It. SpA | IT0003918577 | ||
| Alizyme | AZM.ISE | GB0000374289 | |
| ALK-Abelló AS Navne-Aktier B D | DK0060027142 | ||
| Alkermes | ALKS.NAS | US01642T1088 | |
| ALL NIPPON AIRWAYS CO. LTD. | JP3429800000 | ||
| Allco Comm. Real Est. Inv. Tr. | SG1T07929261 | ||
| Allco Finance Group Ltd. | AU000000AFG9 | ||
| Alleanza | AZA.ETR | IT0000078193 | |
| Allegheny | AYE.NYS | US0173611064 | |
| ALLEGIANCE MINING LTD. | AU000000AGM5 | ||
| Allegiance Telecom | ALGX.NAS | US01747T1025 | |
| Allegiant Bancorp | ALLE.NAS | US0174761025 | |
| Allegiant Travel Company | US01748X1028 | ||
| Allen Telecom | ALN.NYS | US0180911085 | |
| Allen-Vanguard Corp. | CA0181421094 | ||
| Allergan | AGN.NYS | US0184901025 | |
| Allergy Therapeutics PLC | GB00B02LCQ05 | ||
| Allete | ALE-.NYS | US01853P2092 | |
| ALLETE INC. | US0185223007 | ||
| ALLGREEN PROPERTIES LTD. | SG1G61871305 | ||
| Alliance & Leicester | AL5.ETR | GB0000386143 | |
| Alliance Bankshares Corporatio | US0185351048 | ||
| Alliance Capital Management | AC.NYS | US01855A1016 | |
| Alliance Data Systems | ADS.NYS | US0185811082 | |
| Alliance Gaming | AGI.NYS | US01859P6097 | |
| Alliance Holding | US01861G1004 | ||
| ALLIANCE IMAGING INC. | US0186062024 | ||
| Alliance One International Inc | US0187721032 | ||
| Alliance Pharma PLC | GB0031030819 | ||
| Alliance Resource Partners | ARLP.NAS | US01877R1086 | |
| Alliance Resources Ltd. | AU000000AGS2 | ||
| Alliance Semiconductor | ALSC.NAS | US01877H1005 | |
| Alliance UniChem | AUN.ISE | GB0009165720 | |
| AllianceBernstein Holding | US01881G1067 | ||
| ALLIANCEBERNSTEIN IN | US01879R1068 | ||
| Alliant Energy | LNT.NYS | US0188021085 | |
| Alliant Techsystems | ATK.NYS | US0188041042 | |
| Allianz | ALV5.FSE | DE0008404054 | |
| Allianz SE V.NAM.-AKT. (SP.ADR | US0188051017 | ||
| Allied Capital | ALD.NYS | US01903Q1085 | |
| Allied Defense | ADG.ASE | US0194831063 | |
| Allied Defense Group (The), In | US0191181082 | ||
| Allied Domecq | ADQ.ETR | GB0007294571 | |
| Allied HealthCare Internationa | US01923A1097 | ||
| Allied Irish Banks | AIB.FSE | IE0000197834 | |
| ALLIED IRISH PLC ADS | US0192284026 | ||
| Allied Waste | AW.NYS | US0195893088 | |
| ALLIED WLD ASSUR CO | BMG0219G2032 | ||
| Allion Healthcare Inc. | US0196151031 | ||
| Allis Chalmers Energy Inc. | US0196455069 | ||
| Allmerica | AFC.NYS | US0197541008 | |
| Allos Therapeutics | ALTH.NAS | US0197771019 | |
| Allot Communications Ltd. | IL0010996549 | ||
| Alloy, Inc. | US0198553036 | ||
| Allscripts Healthcare | MDRX.NAS | US01988P1084 | |
| Allstate Corporation | ALL.NYS | US0200021014 | |
| Alltel | AYZ.NYS | US0200398222 | |
| AllTel | AT.NYS | US0200391037 | |
| ALLTEL CORP | US0200395095 | ||
| ALLTRACEL PHARMACEUTICALS PLC | IE0030515666 | ||
| Alma Media Corp. | FI0009013114 | ||
| Almanij | ALJ.ETR | BE0003703171 | |
| Alnylam Pharmaceuticals | ALNY.NAS | US02043Q1076 | |
| Alon USA Energy Inc. | US0205201025 | ||
| Alpha Bank | ACB.ETR | GRS015013006 | |
| Alpha Natural Resources Inc. | US02076X1028 | ||
| ALPHA SYSTEMS INC. | JP3126330004 | ||
| ALPHAMERIC PLC | GB0000221894 | ||
| Alpharma | ALO.NYS | US0208131013 | |
| ALPHARX INC | US02081D2080 | ||
| AlphaSmart | ALSM.NAS | US02081F1049 | |
| Alphatec Holding | US02081G1022 | ||
| ALPS ELECTRIC CO. LTD. | JP3126400005 | ||
| ALSO N | CH0024590272 | ||
| Alstom | AOMA.ETR | US0212441085 | |
| Alstom S.A. Actions Port. | FR0010220475 | ||
| alstria office REIT AG | DE000A0LD2U1 | ||
| Altadis | TABA.ETR | ES0177040013 | |
| AltaGas Income Trust | CA0213601028 | ||
| Altair Nanotechnologies | ALTI.NAS | US0213731054 | |
| Altair Nanotechnologies Inc. | CA0213731056 | ||
| Altamir Amboise S.A. Actions P | FR0000053837 | ||
| Altana | AAA.NYS | US02143N1037 | |
| Alten | PATE.PSE | FR0000071946 | |
| Alteon | AWX.ETR | US02144G1076 | |
| Altera | ALTR.NAS | US0214411003 | |
| ALTERIAN PLC | GB0009221044 | ||
| ALTERNATIVE CONSTR CO INC | US0214571061 | ||
| Alternative Networks PLC | GB00B05KXX82 | ||
| Altira AG | DE0001218063 | ||
| Altiris | ATRS.NAS | US02148M1009 | |
| Altra Holding | US02208R1068 | ||
| Altran Technologies | ATC.FSE | FR0000034639 | |
| Altri SGPS S.A. Acções Port. E | PTALT0AE0002 | ||
| Altria Group | MO.NYS | US02209S1033 | |
| Altus Pharmaceuticals Inc. | US02216N1054 | ||
| Alumina | WMC.NYS | US9289471008 | |
| Alumina Ltd. | AU000000AWC3 | ||
| Aluminum Corp. of China Ltd. | US0222761092 | ||
| Alvarion | ALVR.NAS | USM0861T1009 | |
| Alvis | ALV.ISE | GB0009173609 | |
| AM | AMSTL.ASX | NL0000389799 | |
| Amadeus | AAD.ETR | DE0005093108 | |
| AMAG Pharmaceuticals Inc. | US00163U1060 | ||
| AMALGAMATED HOLDINGS LTD. | AU000000AHD2 | ||
| AMARILLO BIOSCIENCES INC. | US02301P1066 | ||
| Amarin | AMRN.NAS | US0231111073 | |
| Amarin Corp. PLC | GB0000436740 | ||
| AMARU INC | US02311Q1022 | ||
| Amazon.com | AMZN.NAS | US0231351067 | |
| AMB Property Corp | AMB.NYS | US00163T1097 | |
| Ambac | ABK.NYS | US0231391089 | |
| Ambassadors Group | EPAX.NAS | US0231771082 | |
| Ambassadors International | AMIE.NAS | US0231781065 | |
| AmBev | ABV.NYS | US20441W2035 | |
| AMC Entertainment | ABD.ETR | US0016691000 | |
| AMCOL | ACO.NYS | US02341W1036 | |
| Amcomp Inc. | US02342J1016 | ||
| AMCOR LTD. | AU000000AMC4 | ||
| Amcore Financial | AMFI.NAS | US0239121082 | |
| Amdocs | DOX.NYS | USG026021034 | |
| AMEC | AMEC.ISE | GB0000282623 | |
| Amedisys | AMED.NAS | US0234361089 | |
| AMER INTL VENTURES INC | US02687C1099 | ||
| Amer Retirement Corporation | ACR.NYS | US0289131015 | |
| Amer Sports Corp. | FI0009000285 | ||
| AMER.PHYSICIANS SERVICE GRP IN | US0288821087 | ||
| Amerada Hess | AHC.NYS | US0235511047 | |
| Amerco | AO-A.NYS | US0235862093 | |
| AMERCO | UHAL.NAS | US0235861004 | |
| Ameren | AEE.NYS | US0236081024 | |
| America First Tax Exempt Inves | US02364V1070 | ||
| America Holding | TALK.NAS | US87426R1032 | |
| America Mineral | AMZ.TOR | CA0239251006 | |
| America Movil, S.A.B. de C.V. | US02364W2044 | ||
| America Service | ASGR.NAS | US02364L1098 | |
| America West Holding | AWA.NYS | US0236572089 | |
| American Axle and Manufacturin | AXL.NYS | US0240611030 | |
| American Bonanza Gold Mining | BZA.VSE | CA0246401040 | |
| American Campus Communities | ACC.NYS | US0248351001 | |
| American Capital Strategies | ACAS.NAS | US0249371040 | |
| American Commercial Lines Inc | US0251952075 | ||
| AMERICAN COMMUNITY BANCSH.INC. | US02520W1062 | ||
| American Dairy Inc. | US0253341038 | ||
| American Dental | ADPI.NAS | US0253531034 | |
| American Eagle Outfitters | AEOS.NAS | US02553E1064 | |
| American Ecology | ECOL.NAS | US0255334072 | |
| American Electric Power | AEP.NYS | US0255371017 | |
| American Equity Investment Lif | AEL.NYS | AEL.NYS | |
| American Express | AXP.NYS | US0258161092 | |
| American Financial | AFG.NYS | US0259321042 | |
| American Financial Realty Trus | AF2.BER | US02607P3055 | |
| American General Capital | AGC-B.NYS | US02638W2044 | |
| American Greetings | AM.NYS | US0263751051 | |
| American Healthways | AMHC.NAS | US02649V1044 | |
| American Home Mortgage Holding | AHMH.NAS | US02660R1077 | |
| American International Group | AIG.NYS | US0268741073 | |
| American Italian Pasta Company | PLB.NYS | US0270701016 | |
| American Land Lease | ANL.NYS | US0271181085 | |
| American Medical Security Grou | AMZ.NYS | US02744P1012 | |
| American Medical Systems Holdi | AMMD.NAS | US02744M1080 | |
| American Mold Guard, Inc. | US02756R1023 | ||
| American Mortgage Acceptance | AMC.ASE | US0275681049 | |
| American National Bankshares, | US0277451086 | ||
| American Oil & Gas Inc | US0287231049 | ||
| American Oriental Bioengineer. | US0287311072 | ||
| American Pharmaceutical Partne | APPX.NAS | US02886P1093 | |
| American Physicians Capital | ACAP.NAS | US0288841044 | |
| American Railcar Inds. Inc. | US02916P1030 | ||
| AMERICAN REPRO CO | US0292631001 | ||
| American River Bankshares | US0293261055 | ||
