1 year chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | € 46.94 | Prev Close | 45.99 | |
| Trade Time | 05/22, 2:06a.m. | Open | 46.94 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 46.89 x 150.0 | Day's Range | 46.94 - 46.94 | |
| Ask | 47.09 x 150.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
News
+0.00 (+0.00%)