intraday chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | € 18.52 | Prev Close | 18.83 | |
| Trade Time | 05/21, 5:54a.m. | Open | 18.53 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 18.52 x 1000.0 | Day's Range | 18.52 - 18.53 | |
| Ask | 18.585 x 1000.0 | 52wk Range | - - - | |
| Volume | 833.18 | YTD Range | - - - | |
News
+0.00 (+0.00%)