6 months chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | € 48.09 | Prev Close | 48.48 | |
| Trade Time | 05/22, 5:26a.m. | Open | 48.14 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 48.79 x 300.0 | Day's Range | 48.09 - 48.14 | |
| Ask | 49.049 x 300.0 | 52wk Range | 49.57 - 30.15 | |
| Volume | 5049.45 | YTD Range | - - - | |
News
+0.00 (+0.00%)