1 month chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | $ 42.08 | Prev Close | 42.08 | |
| Trade Time | 06/18, 4:01p.m. | Open | 40.70 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 31.01 x 300.0 | Day's Range | 40.69 - 42.15 | |
| Ask | 42.29 x 100.0 | 52wk Range | 42.35 - 28.23 | |
| Volume | 2293147.092 | YTD Range | - - - | |
News
+0.00 (+0.00%)