1 month chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | $ 40.74 | Prev Close | 42.08 | |
| Trade Time | 06/19, 4:00p.m. | Open | 42.09 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 40.45 x 200.0 | Day's Range | 40.68 - 42.43 | |
| Ask | 41.35 x 200.0 | 52wk Range | 42.43 - 28.23 | |
| Volume | 2629402.27 | YTD Range | - - - | |
News
+0.00 (+0.00%)