intraday chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | € 10.52 | Prev Close | 10.52 | |
| Trade Time | 05/21, 2:01a.m. | Open | - | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 10.242 x 600.0 | Day's Range | - - - | |
| Ask | 10.651 x 600.0 | 52wk Range | 14.35 - 7.84 | |
| Volume | 0 | YTD Range | - - - | |
News
+0.00 (+0.00%)