| Last Trade | €11.48 |
|
||
| Trade Time | 05/21, 05/22/13 | |||
| Change | -0.14 (-1.21%) | |||
| Prev Close | 11.62 | |||
| Open | 11.48 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 11.48 - 11.48 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Applied Materials
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Applied Materials | AMAT | Düsseldorf | € 11.48 | -0.14 (-1.21%) | n/a |
| AMAT | Frankfurt | € 11.60 | +0.027 (+0.23%) | n/a | |
| AMAT | Hamburg | € 11.47 | -0.14 (-1.21%) | n/a | |
| AMAT | München | € 11.51 | -0.11 (-0.90%) | n/a | |
| AMAT | Stuttgart | € 11.47 | -0.14 (-1.25%) | n/a | |
| AMAT | Berlin-Bremen | € 11.45 | -0.17 (-1.42%) | n/a | |
| AMAT | NASDAQ | $ 14.67 | 0 (0%) | n/a | |
| AMAT | € 11.39 | -0.22 (-1.87%) | n/a |
News