| Last Trade | €664.01 |
|
||
| Trade Time | 06/18, 06/19/13 | |||
| Change | +6.36 (+0.97%) | |||
| Prev Close | 657.65 | |||
| Open | 664.01 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 664.01 - 664.01 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Google
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| GOOG | Düsseldorf | € 664.01 | +6.36 (+0.97%) | n/a | |
| GOOG | Frankfurt | € 669.00 | +2.00 (+0.30%) | n/a | |
| GOOG | Hamburg | € 663.00 | +6.00 (+0.91%) | n/a | |
| GOOG | Hannover | € 667.50 | +10.50 (+1.60%) | n/a | |
| GOOG | München | € 664.54 | +2.69 (+0.41%) | n/a | |
| GOOG | Stuttgart | € 664.62 | +2.62 (+0.40%) | n/a | |
| GOOG | Berlin-Bremen | € 663.05 | +6.00 (+0.91%) | n/a | |
| GOOG | NASDAQ | $ 900.62 | 0 (0%) | n/a | |
| GOOG | € 670.90 | +8.23 (+1.24%) | n/a |
News