| Last Trade | €33.92 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -0.51 (-1.48%) | |||
| Prev Close | 34.42 | |||
| Open | 33.92 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 33.92 - 33.92 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Urban Outfitters
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Urban Outfitters | URBN | Düsseldorf | € 33.92 | -0.51 (-1.48%) | n/a |
| URBN | Frankfurt | € 33.90 | -0.59 (-1.72%) | n/a | |
| URBN | München | € 34.10 | -0.31 (-0.90%) | n/a | |
| URBN | Stuttgart | € 33.92 | -0.51 (-1.48%) | n/a | |
| URBN | Berlin-Bremen | € 33.83 | -0.60 (-1.74%) | n/a | |
| URBN | NASDAQ | $ 44.54 | 0 (0%) | n/a | |
| URBN | € 34.12 | 0 (0%) | n/a |
News