| Last Trade | €74.09 |
|
||
| Trade Time | 05/17, 05/19/13 | |||
| Change | -0.28 (-0.38%) | |||
| Prev Close | 74.37 | |||
| Open | 74.09 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 74.09 - 74.09 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for United Technologies
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| United Technologies | UTX | Düsseldorf | € 74.09 | -0.28 (-0.38%) | n/a |
| UTX | Frankfurt | € 75.64 | +1.09 (+1.46%) | n/a | |
| UTX | Hamburg | € 74.12 | -0.22 (-0.30%) | n/a | |
| UTX | Hannover | € 74.12 | -0.22 (-0.30%) | n/a | |
| UTX | München | € 74.20 | -0.16 (-0.22%) | n/a | |
| UTX | Stuttgart | € 73.83 | -0.16 (-0.22%) | n/a | |
| UTX | Berlin-Bremen | € 74.12 | -0.23 (-0.31%) | n/a | |
| UTX | NYSE | $ 97.35 | 0 (0%) | n/a | |
| UTX | € 75.52 | +1.52 (+2.05%) | n/a |
News