| Last Trade | €73.81 |
|
||
| Trade Time | 05/24, 05/25/13 | |||
| Change | -0.58 (-0.78%) | |||
| Prev Close | 74.39 | |||
| Open | 73.81 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 73.81 - 73.81 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for United Technologies
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| United Technologies | UTX | Düsseldorf | € 73.81 | -0.58 (-0.78%) | n/a |
| UTX | Frankfurt | € 73.25 | -0.65 (-0.88%) | n/a | |
| UTX | Hamburg | € 73.73 | -0.50 (-0.67%) | n/a | |
| UTX | Hannover | € 73.73 | -0.50 (-0.67%) | n/a | |
| UTX | München | € 73.84 | +0.13 (+0.18%) | n/a | |
| UTX | Stuttgart | € 73.46 | -0.89 (-1.20%) | n/a | |
| UTX | Berlin-Bremen | € 73.76 | -0.63 (-0.85%) | n/a | |
| UTX | NYSE | $ 95.04 | 0 (0%) | n/a | |
| UTX | € 72.96 | -0.84 (-1.14%) | n/a |
News