| Last Trade | €45.99 |
|
||
| Trade Time | 05/21, 2:06a.m. | |||
| Change | -0.99 (-2.11%) | |||
| Prev Close | 46.98 | |||
| Open | 45.99 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 45.99 - 45.99 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Western Digital
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Western Digital | WDC | Düsseldorf | € 45.99 | -0.99 (-2.11%) | n/a |
| WDC | Frankfurt | € 46.00 | -0.98 (-2.08%) | n/a | |
| WDC | München | € 46.16 | -0.84 (-1.79%) | n/a | |
| WDC | Stuttgart | € 46.00 | -0.75 (-1.59%) | n/a | |
| WDC | Berlin-Bremen | € 45.99 | -0.46 (-0.99%) | n/a | |
| WDC | NASDAQ | $ 60.72 | +1.27 (+2.14%) | n/a | |
| WDC | € 46.27 | -0.21 (-0.45%) | n/a |
News