| Last Trade | €11.42 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -0.13 (-1.08%) | |||
| Prev Close | 11.54 | |||
| Open | 11.42 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Research In Motion
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Research In Motion | BBRY | Düsseldorf | € 11.42 | -0.13 (-1.08%) | n/a |
| BBRY | Frankfurt | € 11.46 | -0.057 (-0.50%) | n/a | |
| BBRY | Hamburg | € 11.41 | -0.29 (-2.48%) | n/a | |
| BBRY | München | € 11.43 | -0.17 (-1.47%) | n/a | |
| BBRY | Stuttgart | € 11.48 | -0.025 (-0.22%) | n/a | |
| BBRY | Berlin-Bremen | € 11.42 | -0.12 (-1.04%) | n/a | |
| BBRY | NASDAQ | $ 14.62 | 0 (0%) | n/a | |
| BBRY | € 11.45 | +0.050 (+0.44%) | n/a |
News