| Last Trade | $39.18 |
|
||
| Trade Time | 05/24, 05/25/13 | |||
| Change | -0.070 (-0.18%) | |||
| Prev Close | 39.25 | |||
| Open | 39.21 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 1305293.355 | YTD Range | - - - | |
Other exchanges and symbols for CEC Entertainment
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| CEC ENTERTAINMENT INC | CEC | NYSE | $ 39.18 | -0.070 (-0.18%) | n/a |
News