| Last Trade | $39.12 |
|
||
| Trade Time | 05/17, 4:00p.m. | |||
| Change | 0 (0%) | |||
| Prev Close | 39.12 | |||
| Open | 39.01 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 31.25 x 300.0 | Day's Range | 39.00 - 39.44 | |
| Ask | 39.22 x 200.0 | 52wk Range | 28.23 - 39.44 | |
| Volume | 4164994.19485 | YTD Range | - - - | |
Other exchanges and symbols for CEC Entertainment
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| CEC ENTERTAINMENT INC | CEC | NYSE | $ 39.12 | 0 (0%) | n/a |
News