| Last Trade | €17.81 |
|
||
| Trade Time | 05/23, 4:13a.m. | |||
| Change | -0.68 (-3.65%) | |||
| Prev Close | 18.49 | |||
| Open | 17.93 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 2774.35 | YTD Range | - - - | |
Other exchanges and symbols for Cisco Systems
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Cisco Systems | CSCO | Düsseldorf | € 17.81 | -0.68 (-3.65%) | n/a |
| CSCO | Frankfurt | € 18.25 | -0.12 (-0.66%) | n/a | |
| CSCO | Hamburg | € 18.16 | -0.43 (-2.31%) | n/a | |
| CSCO | Hannover | € 17.92 | -0.62 (-3.34%) | n/a | |
| CSCO | München | € 17.80 | -0.78 (-4.20%) | n/a | |
| CSCO | Stuttgart | € 17.89 | -0.18 (-1.00%) | n/a | |
| CSCO | Berlin-Bremen | € 17.64 | -0.90 (-4.85%) | n/a | |
| CSCO | NASDAQ | $ 23.53 | +0.19 (+0.83%) | n/a | |
| CSCO | € 18.25 | +0.14 (+0.78%) | n/a |
News