| Last Trade | €87.78 |
|
||
| Trade Time | 05/22, 2:06a.m. | |||
| Change | 0 (0%) | |||
| Prev Close | 87.78 | |||
| Open | - | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0 | YTD Range | - - - | |
Other exchanges and symbols for Costco Wholesale
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Costco Wholesale | COST | Düsseldorf | € 87.78 | 0 (0%) | n/a |
| COST | Frankfurt | € 87.20 | 0 (0%) | n/a | |
| COST | Hamburg | € 87.78 | 0 (0%) | n/a | |
| COST | München | € 87.81 | 0 (0%) | n/a | |
| COST | Stuttgart | € 87.25 | 0 (0%) | n/a | |
| COST | Berlin-Bremen | € 87.74 | -0.070 (-0.080%) | n/a | |
| COST | NASDAQ | $ 113.38 | 0 (0%) | n/a | |
| COST | € 88.68 | 0 (0%) | n/a |
News