Last Trade | $35.89 |
|
||
Trade Time | 04/20, 12:29p.m. | |||
Change | +0.080 (+0.22%) | |||
Prev Close | 35.81 | |||
Open | 35.96 | |||
Trend | ||||
Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
Bid | x | Day's Range | - - - | |
Ask | x | 52wk Range | - - - | |
Volume | 20443805.7375 | YTD Range | - - - | |
Other exchanges and symbols for Douglas Emmett Inc.
Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
---|---|---|---|---|---|
Douglas Emmett | DEI | NYSE | $ 35.89 | +0.080 (+0.22%) | n/a |