| Last Trade | €59.47 |
|
||
| Trade Time | 05/24, 2:05a.m. | |||
| Change | -0.37 (-0.62%) | |||
| Prev Close | 59.84 | |||
| Open | 59.47 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for General Dynamics
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| General Dynamics | GD | Düsseldorf | € 59.47 | -0.37 (-0.62%) | n/a |
| GD | Frankfurt | € 59.30 | -0.47 (-0.79%) | n/a | |
| GD | Hamburg | € 59.42 | -0.33 (-0.55%) | n/a | |
| GD | München | € 59.21 | -0.77 (-1.28%) | n/a | |
| GD | Stuttgart | € 59.47 | -0.31 (-0.52%) | n/a | |
| GD | Berlin-Bremen | € 59.47 | -0.30 (-0.50%) | n/a | |
| GD | NYSE | $ 76.71 | -0.23 (-0.30%) | n/a | |
| GD | € 59.35 | +0.22 (+0.38%) | n/a |
News