| Last Trade | €59.22 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -0.19 (-0.32%) | |||
| Prev Close | 59.41 | |||
| Open | 59.22 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 59.22 - 59.22 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for General Dynamics
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| General Dynamics | GD | Düsseldorf | € 59.22 | -0.19 (-0.32%) | n/a |
| GD | Frankfurt | € 59.24 | -0.14 (-0.24%) | n/a | |
| GD | Hamburg | € 59.24 | -0.15 (-0.25%) | n/a | |
| GD | München | € 59.39 | 0 (0%) | n/a | |
| GD | Stuttgart | € 59.22 | +0.29 (+0.49%) | n/a | |
| GD | Berlin-Bremen | € 59.22 | -0.18 (-0.30%) | n/a | |
| GD | NYSE | $ 78.29 | 0 (0%) | n/a | |
| GD | € 59.53 | 0 (0%) | n/a |
News