| Last Trade | €687.55 |
|
||
| Trade Time | 05/23, 2:09a.m. | |||
| Change | -12.75 (-1.82%) | |||
| Prev Close | 700.30 | |||
| Open | 687.55 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Google
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| GOOG | Düsseldorf | € 687.55 | -12.75 (-1.82%) | n/a | |
| GOOG | Frankfurt | € 683.00 | -13.20 (-1.90%) | n/a | |
| GOOG | Hamburg | € 684.35 | -19.30 (-2.74%) | n/a | |
| GOOG | Hannover | € 687.50 | -11.50 (-1.65%) | n/a | |
| GOOG | München | € 684.14 | -17.79 (-2.53%) | n/a | |
| GOOG | Stuttgart | € 680.30 | -11.22 (-1.62%) | n/a | |
| GOOG | Berlin-Bremen | € 683.65 | -14.65 (-2.10%) | n/a | |
| GOOG | NASDAQ | $ 889.42 | 0 (0%) | n/a | |
| GOOG | € 681.25 | -10.20 (-1.48%) | n/a |
News