| Last Trade | €685.05 |
|
||
| Trade Time | 05/24, 2:04a.m. | |||
| Change | +3.05 (+0.45%) | |||
| Prev Close | 682.00 | |||
| Open | 685.05 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 679.9 x 73.0 | Day's Range | 685.05 - 685.05 | |
| Ask | 681.0 x 15.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Google
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| GOOG | Düsseldorf | € 685.05 | +3.05 (+0.45%) | n/a | |
| GOOG | Frankfurt | € 679.29 | -4.07 (-0.59%) | n/a | |
| GOOG | Hamburg | € 680.65 | -3.70 (-0.54%) | n/a | |
| GOOG | Hannover | € 685.00 | -2.50 (-0.36%) | n/a | |
| GOOG | München | € 679.22 | -5.69 (-0.83%) | n/a | |
| GOOG | Stuttgart | € 682.10 | -1.88 (-0.27%) | n/a | |
| GOOG | Berlin-Bremen | € 685.05 | +1.40 (+0.20%) | n/a | |
| GOOG | NASDAQ | $ 882.79 | 0 (0%) | n/a | |
| GOOG | € 680.69 | -0.31 (-0.050%) | n/a |
News