| Last Trade | €25.74 |
|
||
| Trade Time | 06/20, 2:06a.m. | |||
| Change | -0.36 (-1.38%) | |||
| Prev Close | 26.10 | |||
| Open | 25.74 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 25.655 x 236.0 | Day's Range | 25.74 - 25.74 | |
| Ask | 25.999 x 232.0 | 52wk Range | 23.95 - 31.23 | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Highwoods Properties
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| HIGHWOODS PROPERTIES INC | HIW | Frankfurt | € 25.74 | -0.36 (-1.38%) | n/a |
| HIW | München | € 26.06 | -0.68 (-2.53%) | n/a | |
| HIW | NYSE | $ 34.27 | -1.36 (-3.82%) | n/a |
News