| Last Trade | €3.01 |
|
||
| Trade Time | 05/17, 05/20/13 | |||
| Change | +0.14 (+4.99%) | |||
| Prev Close | 2.86 | |||
| Open | 3.01 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 3.159 x 3800.0 | Day's Range | 3.01 - 3.01 | |
| Ask | 3.222 x 3800.0 | 52wk Range | 2.57 - 8.94 | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Idenix Pharmaceuticals
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| IDENIX PHARMACEUTICALS | IDIX | Frankfurt | € 3.01 | +0.14 (+4.99%) | n/a |
| IDIX | München | € 2.98 | +0.18 (+6.55%) | n/a | |
| IDIX | Stuttgart | € 2.98 | +0.18 (+6.55%) | n/a | |
| IDIX | Berlin-Bremen | € 2.98 | +0.18 (+6.59%) | n/a | |
| IDIX | NASDAQ | $ 4.17 | 0 (0%) | n/a | |
| IDIX | € 2.80 | 0 (0%) | n/a |
News