| Last Trade | €18.55 |
|
||
| Trade Time | 05/24, 2:05a.m. | |||
| Change | +0.020 (+0.11%) | |||
| Prev Close | 18.53 | |||
| Open | 18.55 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Intel
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Intel | INTC | Düsseldorf | € 18.55 | +0.020 (+0.11%) | n/a |
| INTC | Frankfurt | € 18.42 | -0.084 (-0.45%) | n/a | |
| INTC | Hamburg | € 18.55 | +0.050 (+0.27%) | n/a | |
| INTC | Hannover | € 18.55 | -0.070 (-0.38%) | n/a | |
| INTC | München | € 18.42 | -0.12 (-0.62%) | n/a | |
| INTC | Stuttgart | € 18.55 | +0.14 (+0.79%) | n/a | |
| INTC | Berlin-Bremen | € 18.55 | -0.065 (-0.35%) | n/a | |
| INTC | NASDAQ | $ 24.05 | 0 (0%) | n/a | |
| INTC | € 18.40 | -0.14 (-0.77%) | n/a |
News