| Last Trade | €9.87 |
|
||
| Trade Time | 05/24, 2:02a.m. | |||
| Change | -0.31 (-3.02%) | |||
| Prev Close | 10.18 | |||
| Open | 9.87 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Lexington Corporate Properties
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| LEXINGTON REALTY TRUST | LXP | Frankfurt | € 9.87 | -0.31 (-3.02%) | n/a |
| LXP | NYSE | $ 12.63 | -0.20 (-1.56%) | n/a |
News