| Last Trade | €80.16 |
|
||
| Trade Time | 06/20, 2:08a.m. | |||
| Change | -1.16 (-1.43%) | |||
| Prev Close | 81.32 | |||
| Open | 80.16 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 80.41 x 500.0 | Day's Range | 80.16 - 80.16 | |
| Ask | 80.61 x 500.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Lockheed Martin
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Lockheed Martin | LMT | Düsseldorf | € 80.16 | -1.16 (-1.43%) | n/a |
| LMT | Frankfurt | € 80.17 | -1.10 (-1.36%) | n/a | |
| LMT | München | € 80.40 | -0.92 (-1.13%) | n/a | |
| LMT | Stuttgart | € 80.23 | -1.00 (-1.23%) | n/a | |
| LMT | Berlin-Bremen | € 80.20 | -1.09 (-1.34%) | n/a | |
| LMT | NYSE | $ 106.93 | 0 (0%) | n/a | |
| LMT | € 80.76 | 0 (0%) | n/a |
News