| Last Trade | €4.16 |
|
||
| Trade Time | 06/18, 2:01a.m. | |||
| Change | -0.0060 (-0.14%) | |||
| Prev Close | 4.17 | |||
| Open | 4.16 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Molycorp
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Molycorp | MCP | Frankfurt | € 4.16 | -0.0060 (-0.14%) | n/a |
| MCP | München | € 4.33 | -0.033 (-0.76%) | n/a | |
| MCP | Stuttgart | € 4.17 | -0.084 (-1.97%) | n/a | |
| MCP | Berlin-Bremen | € 4.17 | -0.046 (-1.09%) | n/a | |
| MCP | NYSE | $ 5.64 | 0 (0%) | n/a | |
| MCP | € 4.32 | 0 (0%) | n/a |
News