| Last Trade | €62.65 |
|
||
| Trade Time | 06/19, 2:04a.m. | |||
| Change | -0.010 (-0.020%) | |||
| Prev Close | 62.66 | |||
| Open | 62.65 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 62.65 - 62.65 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Northrop Grumman
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Northrop Grumman | NOC | Düsseldorf | € 62.65 | -0.010 (-0.020%) | n/a |
| NOC | Frankfurt | € 62.31 | -0.33 (-0.52%) | n/a | |
| NOC | München | € 62.66 | 0 (0%) | n/a | |
| NOC | Stuttgart | € 62.62 | -0.020 (-0.030%) | n/a | |
| NOC | Berlin-Bremen | € 62.67 | -0.010 (-0.020%) | n/a | |
| NOC | NYSE | $ 82.98 | -0.95 (-1.13%) | n/a | |
| NOC | € 62.74 | 0 (0%) | n/a |
News