| Last Trade | €4.84 |
|
||
| Trade Time | 05/21, 9:35a.m. | |||
| Change | 0 (0%) | |||
| Prev Close | 4.84 | |||
| Open | - | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0 | YTD Range | - - - | |
Other exchanges and symbols for Pacer International
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| PACER International INC TENN | PACR | Frankfurt | € 4.84 | 0 (0%) | n/a |
| PACR | Stuttgart | € 4.79 | 0 (0%) | n/a | |
| PACR | Berlin-Bremen | € 4.75 | -0.063 (-1.31%) | n/a | |
| PACR | NASDAQ | $ 6.36 | +0.080 (+1.27%) | n/a |
News