| Last Trade | €35.18 |
|
||
| Trade Time | 05/17, 3:01a.m. | |||
| Change | +0.67 (+1.93%) | |||
| Prev Close | 34.51 | |||
| Open | 35.18 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Plantronics
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| PLANTRONICS INC | PLT | Frankfurt | € 35.18 | +0.67 (+1.93%) | n/a |
| PLT | München | € 35.87 | +0.49 (+1.39%) | n/a | |
| PLT | Berlin-Bremen | € 35.53 | +0.45 (+1.27%) | n/a | |
| PLT | NYSE | $ 46.54 | +0.38 (+0.82%) | n/a |
News