| Last Trade | €161.31 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -1.44 (-0.88%) | |||
| Prev Close | 162.75 | |||
| Open | 161.31 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Precision Castparts
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Precision Castparts | PCP | Düsseldorf | € 161.31 | -1.44 (-0.88%) | n/a |
| PCP | Frankfurt | € 161.25 | -1.46 (-0.90%) | n/a | |
| PCP | München | € 162.75 | 0 (0%) | n/a | |
| PCP | Berlin-Bremen | € 161.26 | -1.41 (-0.87%) | n/a | |
| PCP | NYSE | $ 213.00 | 0 (0%) | n/a | |
| PCP | € 164.54 | 0 (0%) | n/a |
News