| Last Trade | €162.38 |
|
||
| Trade Time | 06/18, 06/19/13 | |||
| Change | -1.05 (-0.64%) | |||
| Prev Close | 163.43 | |||
| Open | 162.38 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 162.38 - 162.38 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Precision Castparts
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Precision Castparts | PCP | Düsseldorf | € 162.38 | -1.05 (-0.64%) | n/a |
| PCP | Frankfurt | € 162.58 | -0.75 (-0.46%) | n/a | |
| PCP | München | € 163.51 | 0 (0%) | n/a | |
| PCP | Berlin-Bremen | € 162.37 | -1.06 (-0.65%) | n/a | |
| PCP | NYSE | $ 221.66 | +2.71 (+1.24%) | n/a | |
| PCP | € 164.96 | 0 (0%) | n/a |
News