| Last Trade | €622.97 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -2.65 (-0.42%) | |||
| Prev Close | 625.62 | |||
| Open | 622.97 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 622.97 - 622.97 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Priceline.com
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Priceline.com | PCLN | Düsseldorf | € 622.97 | -2.65 (-0.42%) | n/a |
| PCLN | Frankfurt | € 629.36 | +5.47 (+0.88%) | n/a | |
| PCLN | München | € 623.13 | -2.40 (-0.38%) | n/a | |
| PCLN | Stuttgart | € 621.70 | -4.07 (-0.65%) | n/a | |
| PCLN | Berlin-Bremen | € 623.06 | -2.26 (-0.36%) | n/a | |
| PCLN | NASDAQ | $ 813.66 | 0 (0%) | n/a | |
| PCLN | € 632.50 | +4.90 (+0.78%) | n/a |
News