| Last Trade | €49.18 |
|
||
| Trade Time | 05/24, 2:13a.m. | |||
| Change | -0.14 (-0.29%) | |||
| Prev Close | 49.32 | |||
| Open | 49.23 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 49.18 - 49.23 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 1622.78 | YTD Range | - - - | |
Other exchanges and symbols for Qualcomm Inc
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Qualcomm | QCOM | Düsseldorf | € 49.18 | -0.14 (-0.29%) | n/a |
| QCOM | Frankfurt | € 49.63 | +0.14 (+0.27%) | n/a | |
| QCOM | Hamburg | € 49.17 | -1.33 (-2.63%) | n/a | |
| QCOM | München | € 49.60 | 0 (0%) | n/a | |
| QCOM | Stuttgart | € 49.50 | -0.35 (-0.70%) | n/a | |
| QCOM | Berlin-Bremen | € 49.10 | -1.41 (-2.79%) | n/a | |
| QCOM | NASDAQ | $ 64.26 | 0 (0%) | n/a | |
| QCOM | € 49.64 | +0.31 (+0.63%) | n/a |
News