| Last Trade | €18.11 |
|
||
| Trade Time | 05/23, 05/24/13 | |||
| Change | -0.42 (-2.27%) | |||
| Prev Close | 18.53 | |||
| Open | 18.11 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Symantec
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Symantec | SYMC | Düsseldorf | € 18.11 | -0.42 (-2.27%) | n/a |
| SYMC | Frankfurt | € 17.99 | -0.51 (-2.76%) | n/a | |
| SYMC | Hamburg | € 18.07 | -0.46 (-2.48%) | n/a | |
| SYMC | München | € 18.15 | -0.55 (-2.92%) | n/a | |
| SYMC | Stuttgart | € 18.25 | -0.28 (-1.54%) | n/a | |
| SYMC | Berlin-Bremen | € 17.96 | -0.55 (-2.97%) | n/a | |
| SYMC | NASDAQ | $ 23.06 | 0 (0%) | n/a | |
| SYMC | € 17.92 | -0.68 (-3.66%) | n/a |
News