| Last Trade | €75.28 |
|
||
| Trade Time | 05/21, 05/22/13 | |||
| Change | -0.57 (-0.75%) | |||
| Prev Close | 75.85 | |||
| Open | 75.28 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for United Technologies
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| United Technologies | UTX | Düsseldorf | € 75.28 | -0.57 (-0.75%) | n/a |
| UTX | Frankfurt | € 75.58 | -0.27 (-0.36%) | n/a | |
| UTX | Hamburg | € 75.26 | -0.58 (-0.76%) | n/a | |
| UTX | Hannover | € 75.26 | -0.58 (-0.76%) | n/a | |
| UTX | München | € 75.53 | -0.16 (-0.21%) | n/a | |
| UTX | Stuttgart | € 75.30 | -0.81 (-1.06%) | n/a | |
| UTX | Berlin-Bremen | € 75.28 | -0.59 (-0.78%) | n/a | |
| UTX | NYSE | $ 97.55 | 0 (0%) | n/a | |
| UTX | € 76.17 | +0.23 (+0.30%) | n/a |
News