| Last Trade | €33.13 |
|
||
| Trade Time | 05/23, 2:11a.m. | |||
| Change | -0.31 (-0.93%) | |||
| Prev Close | 33.44 | |||
| Open | 33.13 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Urban Outfitters
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Urban Outfitters | URBN | Düsseldorf | € 33.13 | -0.31 (-0.93%) | n/a |
| URBN | Frankfurt | € 33.05 | -0.36 (-1.09%) | n/a | |
| URBN | München | € 33.26 | -0.16 (-0.48%) | n/a | |
| URBN | Stuttgart | € 32.94 | -0.50 (-1.48%) | n/a | |
| URBN | Berlin-Bremen | € 33.14 | -0.28 (-0.84%) | n/a | |
| URBN | NASDAQ | $ 42.30 | -0.51 (-1.19%) | n/a | |
| URBN | € 33.63 | 0 (0%) | n/a |
News