| Last Trade | €60.46 |
|
||
| Trade Time | 05/23, 2:11a.m. | |||
| Change | -1.01 (-1.64%) | |||
| Prev Close | 61.47 | |||
| Open | 60.46 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Vertex Pharmaceuticals
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Vertex Pharmaceuticals | VRTX | Düsseldorf | € 60.46 | -1.01 (-1.64%) | n/a |
| VRTX | Frankfurt | € 59.75 | -2.36 (-3.81%) | n/a | |
| VRTX | Hamburg | € 60.32 | -1.14 (-1.85%) | n/a | |
| VRTX | München | € 60.63 | -1.43 (-2.30%) | n/a | |
| VRTX | Stuttgart | € 60.08 | -1.36 (-2.21%) | n/a | |
| VRTX | Berlin-Bremen | € 60.50 | -0.96 (-1.56%) | n/a | |
| VRTX | NASDAQ | $ 78.07 | -0.36 (-0.46%) | n/a | |
| VRTX | € 60.03 | -1.45 (-2.36%) | n/a |
News