| Last Trade | €48.11 |
|
||
| Trade Time | 05/24, 05/25/13 | |||
| Change | +1.54 (+3.30%) | |||
| Prev Close | 46.58 | |||
| Open | 48.11 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Western Digital
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Western Digital | WDC | Düsseldorf | € 48.11 | +1.54 (+3.30%) | n/a |
| WDC | Frankfurt | € 47.18 | +0.38 (+0.80%) | n/a | |
| WDC | München | € 48.19 | 0 (0%) | n/a | |
| WDC | Stuttgart | € 48.11 | +1.58 (+3.38%) | n/a | |
| WDC | Berlin-Bremen | € 47.59 | +1.73 (+3.76%) | n/a | |
| WDC | NASDAQ | $ 62.30 | 0 (0%) | n/a | |
| WDC | € 47.99 | +1.91 (+4.14%) | n/a |
News