| Last Trade | €20.74 |
|
||
| Trade Time | 05/21, 2:05a.m. | |||
| Change | -0.68 (-3.15%) | |||
| Prev Close | 21.41 | |||
| Open | 20.74 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Yahoo!
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Yahoo | YHOO | Düsseldorf | € 20.74 | -0.68 (-3.15%) | n/a |
| YHOO | Frankfurt | € 20.80 | +0.021 (+0.10%) | n/a | |
| YHOO | Hamburg | € 20.71 | -0.19 (-0.91%) | n/a | |
| YHOO | München | € 20.78 | 0 (0%) | n/a | |
| YHOO | Stuttgart | € 20.79 | +0.24 (+1.14%) | n/a | |
| YHOO | Berlin-Bremen | € 20.72 | -0.31 (-1.47%) | n/a | |
| YHOO | NASDAQ | $ 26.58 | 0 (0%) | n/a | |
| YHOO | € 20.93 | +0.26 (+1.23%) | n/a |
News