| Last Trade | €20.90 |
|
||
| Trade Time | 05/22, 05/23/13 | |||
| Change | +0.16 (+0.77%) | |||
| Prev Close | 20.74 | |||
| Open | 20.90 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 20.90 - 20.90 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Yahoo!
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Yahoo | YHOO | Düsseldorf | € 20.90 | +0.16 (+0.77%) | n/a |
| YHOO | Frankfurt | € 21.04 | +0.029 (+0.14%) | n/a | |
| YHOO | Hamburg | € 20.89 | +0.18 (+0.87%) | n/a | |
| YHOO | München | € 20.95 | +0.025 (+0.12%) | n/a | |
| YHOO | Stuttgart | € 20.83 | -0.050 (-0.24%) | n/a | |
| YHOO | Berlin-Bremen | € 20.90 | -0.060 (-0.29%) | n/a | |
| YHOO | NASDAQ | $ 26.54 | 0 (0%) | n/a | |
| YHOO | € 20.68 | -0.31 (-1.50%) | n/a |
News