| E*Trade Financial | TBFCP.NAS | US87925Y2037 | |
| E*Trade Group | ET.NYS | US2692461047 | |
| E-House China Holding | US26852W1036 | ||
| E-Kong Group Ltd. | BMG2952Q1419 | ||
| E-LOAN | EELN.NAS | US26861P1075 | |
| e-pay Asia Ltd. | AU000000EPY3 | ||
| E-Z-EM Inc. | US2693054056 | ||
| E.ON | EON.NYS | US2687801033 | |
| E2V Technologies | GB00B01DW905 | ||
| E3 Energy | ETE.TOR | CA29765R1047 | |
| EADS | EAD.ETR | NL0000235190 | |
| Eagle Bancorp, Inc. | US2689481065 | ||
| Eagle Bulk Shipping Inc. | MHY2187A1010 | ||
| Eagle Materials | EXP.NYS | US26969P1084 | |
| Eagle Rock Energy Partners, L. | US26985R1041 | ||
| Eagle Test Systems Inc. | US2700061094 | ||
| EarthLink | ELNK.NAS | US2703211027 | |
| EarthShell Corp | ERTH.NAS | US27032B1008 | |
| EAST JAPAN RAILWAY CO. | JP3783600004 | ||
| East West Bancorp | EWBC.NAS | US27579R1041 | |
| Eastern Insurance Holding | US2765341043 | ||
| Eastern Platinum Ltd. | CA2768551038 | ||
| Eastern Property Holding | VGG290991014 | ||
| Eastern Virginia Bancshares | EVBS.NAS | US2771961016 | |
| EastGroup Properties | EGP.NYS | US2772761019 | |
| Eastman Chemical | EMN.NYS | US2774321002 | |
| Eastman Kodak | EK.NYS | US2774611097 | |
| easyJet | EZJ.ISE | GB0001641991 | |
| EasyLink | EASY.NAS | US27784T2006 | |
| Eaton Corp | ETN.NYS | US2780581029 | |
| Eaton Vance | EV.NYS | US2782651036 | |
| EATON VANCE TAX AD D | US27828G1076 | ||
| EATON VANCE TAX-ADVA | US27828U1060 | ||
| EBARA CORP. | JP3166000004 | ||
| eBay | EBAY.NAS | US2786421030 | |
| ebookers.com | EBKR.NAS | US2787251063 | |
| Ebro Puleva | AZU.ETR | ES0112501012 | |
| EBT Mobile China PLC | GB0033044313 | ||
| ECB Bancorp Inc | US2682531015 | ||
| Echelon | EN6.ETR | US27874N1054 | |
| ECHO HEALTHCARE ACQ CORP | US27876C1071 | ||
| EchoStar | DISH.NAS | US2787621091 | |
| ECI Telecom | ECI.ETR | IL0010824451 | |
| ECKERT & ZIEGLER STR.-U.MED.AG | DE0005659700 | ||
| Eclipsys | ECLP.NAS | US2788561098 | |
| Eco Animal Health Group PLC | GB0032036807 | ||
| Eco Soil Systems | ESSI.NOO | ESSI.NOO | |
| Ecolab | ECL.NYS | US2788651006 | |
| eCollege.com | ECLG.NAS | US27887E1001 | |
| EcoSecurities Group PLC | IE00B0PR8X46 | ||
| Ecost.com | ECST.NAS | US27922W1071 | |
| ECS HOLDINGS LTD. | SG1J51890098 | ||
| EDAP TMS S.A. Act.Nom. (Sp. AD | US2683111072 | ||
| EDB Business Partner | EDZ.ETR | NO0010019649 | |
| Eddie Bauer Holding | US0716251071 | ||
| edel AG | DE0005649503 | ||
| EDF Energies Nouvelles S.A. Ac | FR0010400143 | ||
| Edge Petroleum | EPEX.NAS | US2798621064 | |
| eDiets.com | EIZ.ETR | US2805971056 | |
| Edipresse | EDI.ZRH | CH0003322598 | |
| EDIPRESSE N | CH0003322606 | ||
| Edison | EDX.ETR | IT0003152417 | |
| Edison International | EIX.NYS | US2810201077 | |
| EDO | EDO.NYS | US2813471040 | |
| EDP - Energias de Portugal SA | US2683531097 | ||
| Education Management Corporati | EDMC.NAS | US28139T1016 | |
| Education Realty Trust Inc. | US28140H1041 | ||
| Edward Lifesciences | EW.NYS | US28176E1082 | |
| Eems Italia S.p.A. Azioni nom. | IT0001498234 | ||
| Efes Breweries Intl | US26843E2046 | ||
| EFG Eurobank Ergasias | EFG.ETR | GRS323013003 | |
| EFG International Namens-Aktie | CH0022268228 | ||
| EFJ | EFJI.NAS | US26843B1017 | |
| eFunds Corporation | EFD.NYS | US28224R1014 | |
| EGANAGOLDPFEIL HOLDINGS LTD. | KYG2943E1329 | ||
| Egdon Resources PLC | GB0009271213 | ||
| Egg | EGG.ISE | GB0006105281 | |
| EGI Financial Holding | CA28233N1096 | ||
| EGIS Gyogyszergyar Nyrt NAMENS | HU0000053947 | ||
| EGL Inc | EAGL.NAS | US2684841024 | |
| eHealth, Inc. | US28238P1093 | ||
| EICHHOF N | CH0008531045 | ||
| Eidos downgraded | EIO.ETR | GB0009348979 | |
| Eiffage | EF3.ETR | FR0000130452 | |
| Einstein Noah Restaurant Group | US28257U1043 | ||
| eircom | EIR.ISE | GB0034341890 | |
| EISAI CO. LTD. | JP3160400002 | ||
| EKORNES AS Navne-Aksjer NK 1 | NO0003035305 | ||
| El Paso | EP.NYS | US28336L1098 | |
| El Paso Electric | EE.NYS | US2836778546 | |
| El Paso Energy | EPN.NYS | US28368B1026 | |
| EL.EN. S.P.A. Azioni nom. | IT0001481867 | ||
| Elan Corporation | DRX.FSE | IE0003072950 | |
| Elbit Systems | ESLT.NAS | USM3760D1011 | |
| ELBIT SYSTEMS LTD. | IL0010811243 | ||
| Elcoteq | ETQ.ETR | FI0009006738 | |
| Eldorado Gold | EGO.ASE | US2849021033 | |
| ELEC & ELTEK INTERNATL CO.LTD. | SG1B09007736 | ||
| ELEC DATA PROCESS ORD GBP0.05 | GB0003101523 | ||
| Elecsys Corp | US28473M1009 | ||
| ELECTRA PRIVATE EQUITY PLC | GB0003085445 | ||
| Electrabel | ETLP.ETR | BE0003637486 | |
| Electric City | ELC.ASE | US2848681068 | |
| Electric de Portugal | EDP.ETR | PTEDP0AM0009 | |
| Electric Power Dev. Co. Ltd. | JP3551200003 | ||
| Electric Word PLC | GB0003083622 | ||
| Electricité de France (E.D.F.) | FR0010242511 | ||
| Electro Rent Corporation | US2852181039 | ||
| Electro Scientific | ESIO.NAS | US2852291002 | |
| Electro-Optical Sciences Inc. | US2851921005 | ||
| Electrocomponents | ECM.ISE | GB0003096442 | |
| ELECTROGLAS INC. | US2853241097 | ||
| Electrolux | ELX.ETR | SE0000103814 | |
| Electronic Arts | ERTS.NAS | US2855121099 | |
| Electronic Clearing House | ECHO.NAS | US2855625008 | |
| Electronic Data Systems | EDS.NYS | US2856611049 | |
| Electronics | EFII.NAS | US2860821022 | |
| Electronics Boutique | ELBO.NAS | US2860451093 | |
| Eleksen Group PLC | GB00B12GJ944 | ||
| ELEKTA AB Namn-Aktier B SK 2 | SE0000163628 | ||
| ELEKTR.-GES.LAUFENBURG AG | CH0003288229 | ||
| Elementis | ELM.ISE | GB0002418548 | |
| Eletrobras | ELET6.SA | BRELETACNOR6 | |
| Eletropaulo | ELPL4.SA | BRELPLTUO006 | |
| Eli Lilly | LLY.NYS | US5324571083 | |
| Elia System Operator S.A./N.V. | BE0003822393 | ||
| Elior | PELR.PSE | FR0000121279 | |
| Elisa | EIA.MUN | FI0009007884 | |
| Elite Pharmaceuticals, Inc | US28659T2006 | ||
| Elite World S.A. Actions au Po | LU0252519037 | ||
| Elixir Petroleum Ltd. | AU000000EXR1 | ||
| Elizabeth Arden | RDEN.NAS | US28660G1067 | |
| ElkCorp | ELK.NYS | US2844431088 | |
| Elmos Semiconductor | ELG.ETR | DE0005677108 | |
| Elong Inc. | US2901382059 | ||
| Elpida Memory Inc. | JP3167640006 | ||
| ElringKlinger | ZIL2.FSE | DE0007856023 | |
| ELRON ELECTRONIC IND. LTD. | IL0007490779 | ||
| ELTEK ASA Navne-Aksjer NK 1 | NO0003109407 | ||
| EM.Sport Media AG | DE0009147207 | ||
| EM.TV | ETV.ETR | DE0005684807 | |
| EMAAR PROPERTIES | AE0005802576 | ||
| Emageon Inc. | US29076V1098 | ||
| EMAK Worldwide | EQ5.BER | US26861V1044 | |
| EMAP | EM8.ETR | GB0002993037 | |
| EMAP PLC | GB00B1B59F82 | ||
| Embarcadero Technologies | EMBT.NAS | US2907871006 | |
| Embarq Corp. | US29078E1055 | ||
| Ember Resources Inc. | CA29081X1087 | ||
| Embraer Empresa | ERJ.NYS | US29081M1027 | |
| Embratel Partic | EMT1.ETR | US29081N2099 | |
| Embrex | EMBX.NAS | US2908171059 | |
| EMC Corp | EMC.NYS | US2686481027 | |
| EMC Insurance Group | EMCI.NAS | US2686641091 | |
| EMCOR Group | EME.NYS | US29084Q1004 | |
| EMCORE CORP. | US2908461047 | ||
| Emeco Holding | AU000000EHL7 | ||
| Ementor ASA Navne-Aksjer NK 10 | NO0004822503 | ||
| Emera | EMA.TOR | CA2908761018 | |
| EMERALD ENERGY PLC | GB00B01NJN34 | ||
| Emergency Medical Servic.Corp. | US29100P1021 | ||
| Emergent Biosolutions Inc. | US29089Q1058 | ||
| EMERGING VISION INC | US29089W1027 | ||
| Emergis Inc. | CA29100U1012 | ||
| Emeritus Corp | US2910051067 | ||
| Emerson Electric | EMR.NYS | US2910111044 | |
| Emerson Radio | MSN.ASE | US2910872033 | |
| EMI | EMI.ETR | GB0000444736 | |
| Emisphere Technologies | EMIS.NAS | US2913451066 | |
| EMMI AG | CH0012829898 | ||
| Emmis Communications | EMMS.NAS | US2915251035 | |
| Emperor Entmt Hotel Ltd. Subdi | BMG313891027 | ||
| Emperor Intl. Holding | BMG3036C2239 | ||
| Emperor Mines Ltd. | AU000000EMP8 | ||
| EMPIRE DISTRICT ELCT | US2916411083 | ||
| Empire Resorts, Inc. | US2920521075 | ||
| Empresa Nacional de Elec. S.A. | CLP3710M1090 | ||
| Empresa National Electric | EOC.NYS | US29244T1016 | |
| Emprise Management Consulting | ERI.ETR | DE0005710503 | |
| EMRISE CORPORATION | US29246J1016 | ||
| EMS Technologies | ELMG.NAS | US26873N1081 | |
| Ems-Chemie Holding | CH0016440353 | ||
| Emulex | ELX.NYS | US2924752098 | |
| Enbridge | ENB.NYS | CA29250N1050 | |
| Enbridge Energy Management | EEQ.NYS | US29250X1037 | |
| Enbridge Energy Partners | EEP.NYS | US29250R1068 | |
| EnBW Energie Baden-Württemberg | DE0005220008 | ||
| EnCana | ECA.NYS | CA2925051047 | |
| ENCE | ENC.ETR | ES0130625017 | |
| Encore Acquisition | EAC.NYS | US29255W1009 | |
| Encore Capital | ECPG.NAS | US2925541029 | |
| Encore Capital Group | ECPG.NAS | ECPG.NAS | |
| Encore Energy Partners LP | US29257A1060 | ||
| Encore Medical | ENMC.NAS | US29256E1091 | |
| Encore Wire | WIRE.NAS | US2925621052 | |
| Encysive Pharmaceuticals | ENCY.NAS | US88221T1043 | |
| Encysive Pharmaceuticals Inc. | US29256X1072 | ||
| Endeavour International Corp. | US29259G1013 | ||
| Endeavour Silver Corp. | CA29258Y1034 | ||
| Endesa | ELE.NYS | US29258N1072 | |
| Endev Energy | ENEEF.NOO | ENEEF.NOO | |
| Endev Energy Inc. | CA29258V1094 | ||
| Endo Pharmaceuticals | ENDP.NAS | US29264F2056 | |
| Endocardial Solutions | ECSI.NAS | US2929621074 | |
| Endologix Inc. | US29266S1069 | ||
| Endurance Specialty Holding | ENH.NYS | BMG303971060 | |
| Endwave Corp. | US29264A2069 | ||
| Enea AB Namn-Aktier SK 0,05 | SE0000514374 | ||
| Enel | ENL.ETR | IT0003128367 | |
| ENEL SOCIETA AZIO | US29265W1080 | ||
| Enerchina Holding | BMG303921313 | ||
| Enerflex Systems Income Fund | CA29268J1049 | ||
| Energen | EGN.NYS | US29265N1081 | |
| Energi Mega Persada TBK, PT | ID1000098304 | ||
| ENERGIEKONTOR AG | DE0005313506 | ||
| Energizer | ENR.NYS | US29266R1086 | |
| Energy Conversion Devices | ENER.NAS | US2926591098 | |
| ENERGY DEVELOPMENTS LTD. | AU000000ENE0 | ||
| Energy East | EAS.NYS | US29266M1099 | |
| Energy Metals Ltd. | AU000000EME2 | ||
| Energy Partners | EPL.NYS | US29270U1051 | |
| ENERGY RESOURCES OF AUSTR. LTD | AU000000ERA9 | ||
| Energy Savings Income Fund | SIF.UN.TOR | CA2927171058 | |
| Energy Transfer Equity L.P. | US29273V1008 | ||
| Energy Transfer Partners | ETP.NYS | ETP.NYS | |
| Energy Transfer Partners L.P. | US29273R1095 | ||
| Energy XXI (Bermuda) Limited - | BMG100821088 | ||
| EnergySouth, Inc. | US2929701009 | ||
| Enernoc Inc. | US2927641074 | ||
| Enerplus Resources Fund | ERF.NYS | CA29274D6046 | |
| Enersis | ENI.NYS | US29274F1049 | |
| Enersis S.A. | CLP371861061 | ||
| EnerSys | ENS.NYS | US29275Y1029 | |
| EnerTAD S.p.A. Azioni nom. EO | IT0000076189 | ||
| Engas | EG4.ETR | ES0130960018 | |
| Engelhard | EC.NYS | US2928451044 | |
| Engineered Support Systems | EASI.NAS | US2928661006 | |
| ENGlobal | ENG.ASE | US2933061069 | |
| EnGlobe Corp. | CA2933071045 | ||
| ENI | ENI.ETR | IT0003132476 | |
| ENI S.P.A. Az. nom. (Spons. AD | US26874R1086 | ||
| Eniro | EN8.ETR | SE0000718017 | |
| Enka Insaat ve Sanayi A.S. | TREENKA00011 | ||
| ENNIS, INC. | US2933891028 | ||
| ENNSTONE PLC | GB0001787257 | ||
| Enodis | ENO.ISE | GB0000931526 | |
| ENPLAS CORP. | JP3169800004 | ||
| Enpro Industries | NPO.NYS | US29355X1072 | |
| Enric Energy Equip.Hldgs Inc. | KYG306701064 | ||
| ENRO AG | DE0005492821 | ||
| Enron | ENR.FSE | US2935611069 | |
| ENSCO International | ESV.NYS | US26874Q1004 | |
| Ensign Energy Services Inc. | CA2935701078 | ||
| Ensign Resource Service | ESI.TOR | CA29357T1049 | |
| Ensign Resource Service Group | ERSGF.NAP | ERSGF.NAP | |
| Entegris | ENTG.NAS | US29362U1043 | |
| Enterasys Networks | ENW.ETR | US2936371044 | |
| Entercom Communications | ETM.NYS | US2936391000 | |
| Entergy | ETR.NYS | US29364G1031 | |
| ENTERGY CORP EQ UT | US29364G2021 | ||
| Enterprise Financial Services | US2937121059 | ||
| ENTERPRISE GP HLD LP | US2937161063 | ||
| Enterprise Inns | ETI.ISE | GB0003104758 | |
| Enterprise Inns PLC | GB00B1L8B624 | ||
| Enterprise Plc | ETR.ISE | GB0005031231 | |
| Enterprise Products Partners | EPD.NYS | US2937921078 | |
| Enterprise Software Sector | EPNY.NAS | US26881V1008 | |
| ENTERRA EN TR | CA29381P1027 | ||
| Entertainment Distribut.Co.Inc | US29382J1051 | ||
| ENTERTAINMENT PPTYS | US29380T5011 | ||
| Entertainment Properties | EPR.NYS | US29380T1051 | |
| ENTERTAINMENT RIGHTS PLC | GB0008138884 | ||
| Entravision | EVC.NYS | US29382R1077 | |
| ENTREMED INC. | US29382F1030 | ||
| Entrust | ENTU.NAS | US2938481072 | |
| ENVESTRA LTD. | AU000000ENV4 | ||
| Environmental Power Corp. | US29406L2016 | ||
| ENZO BIOCHEM INC. | US2941001024 | ||
| Enzon | ENZN.NAS | US2939041081 | |
| EOG Resources | EOG.NYS | US26875P1012 | |
| Eon Labs | ELAB.NAS | US29412E1001 | |
| EOP Biodiesel AG | DE000A0DP374 | ||
| EP MEDSYSTEMS | US26881P1030 | ||
| Epcos | EPC.ETR | DE0005128003 | |
| EPCOS AG | US29410P1075 | ||
| Epic Group | EPI.ISE | GB0003110581 | |
| Epicor Software | EPIC.NAS | US29426L1089 | |
| Epigenomics AG | DE000A0BVT96 | ||
| EPIQ | BE0045646560 | ||
| Epiq Systems | EPIQ.NAS | US26882D1090 | |
| EPIX Medical | EPIX.NAS | US26881Q1013 | |
| EPIX Pharmaceuticals Inc. | US26881Q3092 | ||
| EPLUS INC. | US2942681071 | ||
| Epure International | SG1T96932168 | ||
| Equant | EQU.ETR | NL0000200889 | |
| Equator Exploration Ltd. | VGG3084F1282 | ||
| Equifax | EFX.NYS | US2944291051 | |
| EQUIGOLD N.L. | AU000000EQI4 | ||
| Equinix | EQIX.NAS | US29444U5020 | |
| Equinox Minerals Ltd. | CA29445L2049 | ||
| Equitable Resources | EQT.NYS | US2945491007 | |
| Equity Inns | ENN.NYS | US2947031033 | |
| Equity Lifestyle Propert. Inc. | US29472R1086 | ||
| Equity Marketing | EMAK.NAS | US2947241095 | |
| Equity Office Properties Trust | EOP.NYS | US2947411037 | |
| Equity One | EQY.NYS | US2947521009 | |
| Equity Residential | EQR-H.NYS | US29476L8422 | |
| Eramet | PERA.PSE | FR0000131757 | |
| ERCROS | CRS.ETR | ES0125140014 | |
| Erdene Gold Inc. | CA29480Q1000 | ||
| Eredene Capital PLC | GB00B064S565 | ||
| EREGLI DEMIR VE CELIK FAB.T.AS | TRAEREGL91G3 | ||
| eResearch Technology | ERES.NAS | US29481V1089 | |
| ERG LTD. | AU000000ERG6 | ||
| ERG S.P.A. Azioni nom. | IT0001157020 | ||
| ERGO VERSICHERUNGSGRUPPE AG | DE0008418526 | ||
| Ericsson | ERICY.NAS | US2948216088 | |
| Erie Indemnity Company | ERIE.NAS | US29530P1021 | |
| Erinaceous Group PLC | GB0033838276 | ||
| ErSol Solar Energy AG | DE0006627532 | ||
| Erste Bank | EBO.FSE | AT0000652011 | |
| Erste Bayer.Basalts.AG i.L. | DE0005688006 | ||
| Escada | ESC.ETR | DE0005692107 | |
| ESCALADE INC. | US2960561049 | ||
| ESCO Technologies | ESE.NYS | US2963151046 | |
| eservglobal Ltd. | AU000000ESV3 | ||
| ESI GROUP S.A. Actions Port. E | FR0004110310 | ||
| Esmertec AG | CH0019624805 | ||
| Espanola del Zinc | ZNC.MC | ES0132970213 | |
| eSpeed | ESDA.ETR | US2966431098 | |
| Esperion | ESPR.NAS | US29664R1068 | |
| Espresso | GRJ.FSE | IT0001398541 | |
| Esprinet S.p.A. Azioni nom. EO | IT0003850929 | ||
| ESPRIT Holding | BMG3122U1457 | ||
| ESS Technology | ESST.NAS | US2691511065 | |
| ESSA Bancorp, Inc. | US29667D1046 | ||
| Essex Corporation | EYW.ASE | US2967441054 | |
| Essex Property Trust | ESS.NYS | US2971781057 | |
| Essilor International | ESL.BER | FR0000121667 | |
| Esso | PES.PSE | FR0000120669 | |
| Estee Lauder | EL.NYS | US5184391044 | |
| Esterline Technologies | ESL.NYS | US2974251009 | |
| ESUN HOLDINGS LTD. | BMG3135M1148 | ||
| eTelecare Global Solutions, In | US29759R1023 | ||
| Ethan Allen Interiors | ETH.NYS | US2976021046 | |
| ETHNIKI GENERAL INSURANCE CO. | GRS018023002 | ||
| ETS MAUREL ET PROM S.A. Action | FR0000051070 | ||
| EU construction | DRA.ETR | ES0127070110 | |
| Eu Yan Sang International Ltd. | SG1I87884967 | ||
| Euler Hermes | EUE.ETR | FR0004254035 | |
| Eurand | NL0000886448 | ||
| EURO HOME RETAIL ORD GBP0.05 | GB0001373736 | ||
| EuroBancshares, Inc. | PR2987161011 | ||
| EUROCOMMERCIAL PROPERTIES | NL0000288876 | ||
| Eurofins | NERF.PSE | FR0000038259 | |
| Eurogold Ltd. | AU000000EUG0 | ||
| Eurohypo AG | DE0008076001 | ||
| EUROMICRON AG | DE0005660005 | ||
| EUROMONEY INSTL INVESTOR PLC | GB0006886666 | ||
| Euronav S.A. Actions Nom. o.N. | BE0003816338 | ||
| Euronet Worldwide | EEFT.NAS | US2987361092 | |
| Euronext | NL0000290641 | ||
| Europa Oil & Gas Holding | GB00B03CJS30 | ||
| Europac | PAC.MC | PAC.MC | |
| EuropaCorp S.A. Actions au Por | FR0010490920 | ||
| EUROPEAN CAPITAL LTD | GG00B1VN4N54 | ||
| European Goldfields | EGF.ETR | CA2987741006 | |
| European Minerals | EPM.U.TOR | CA29879A1049 | |
| European Minerals Corp. | VGG3192Y1007 | ||
| European Minerals Corporation | EPM.U.TOR | CA29879A1049 | |
| European Motor Holding | EMH.ISE | GB0003151130 | |
| European Nickel | ENK.ISE | GB0034265404 | |
| Europistas | EOE.STU | ES0133848038 | |
| Euroseas Ltd. | MHY235922009 | ||
| Eurotunnel | EUT.FSE | GB0003168936 | |
| Eutelia S.p.A. Azioni nom. EO | IT0001425211 | ||
| Eutelsat Communications Action | FR0010221234 | ||
| EUTEX Europ.Telco Exchange AG | DE0005565329 | ||
| EV Energy Partners L.P. | US26926V1070 | ||
| EV3 Inc. | US26928A2006 | ||
| Evans & Sutherland | ESCC.NAS | US2990961078 | |
| Evans & Tate Ltd. | AU000000ETW9 | ||
| EVERCORE PARTNERS IN | US29977A1051 | ||
| Everest Re | RE.NYS | USG3223R1089 | |
| EVEREST REINSURANCE GROUP LTD. | BMG3223R1088 | ||
| Evergreen Energy Inc. | US30024B1044 | ||
| Evergreen Resources | EVG.NYS | US2999003088 | |
| Evergreen Solar | ESLR.NAS | US30033R1086 | |
| EVN | EVN.FSE | AT0000741053 | |
| EVOLUTION GROUP PLC | GB0030221864 | ||
| Evolution Petroleum Corporatio | US30049A1079 | ||
| Evolving Systems, Inc. | US30049R1005 | ||
| Evotec OAI | EVT.ETR | DE0005664809 | |
| Evraz Group S.A. Bearer Shs (G | US30050A2024 | ||
| EVS Broadcast Systems | EVSB.BRU | BE0003738524 | |
| EXACT HOLDING | NL0000350361 | ||
| EXACT Sciences | EXAS.NAS | US30063P1057 | |
| Exactech | EXAC.NAS | US30064E1091 | |
| Exalta Energy Inc. | CA30065Q1019 | ||
| Exar | EXAR.NAS | US3006451088 | |
| Excel Maritime Carriers Ltd. | LR0008764684 | ||
| Excel Technology | XLTC.NAS | US30067T1034 | |
| EXCO | EXCO.NAS | US2692792045 | |
| EXCO Resources Inc. | US2692794025 | ||
| Exel | OCG.ETR | GB0004486881 | |
| Exelis | XEL-E.NYS | US98389B6056 | |
| Exelixis | EXEL.NAS | US30161Q1040 | |
| Exelon | EXC.NYS | US30161N1019 | |
| Exeter Resource Corp. | CA3018351047 | ||
| EXFO Electro-Optical | EXFO.NAS | CA3020431043 | |
| Exide Technologies | XIDE.NAS | US3020512063 | |
| ExlService Holding | US3020811044 | ||
| ExonHit Therapeutics S.A. Acti | FR0004054427 | ||
| Expedia | EP7.ETR | US3021251091 | |
| Expedia Inc. | US30212P1057 | ||
| Expeditors | EXPD.NAS | US3021301094 | |
| Experian Group PLC | GB00B19NLV48 | ||
| Exponent | EXPO.NAS | US30214U1025 | |
| Express Scripts | ESRX.NAS | US3021821000 | |
| ExpressJet Holding | XJT.NYS | US30218U1088 | |
| EXPRO INTERNATIONAL GRP PLC | GB0003119392 | ||
| Extended Stay America | ESA.NYS | US30224P1012 | |
| Exterran Holding | US30225X1037 | ||
| Extra Space Storage | EXR.NYS | US30225T1025 | |
| Extract Resources Ltd. | AU000000EXT7 | ||
| Extreme Cctv | EXC.TOR | EXC.TOR | |
| Extreme Networks | EXTR.NAS | US30226D1063 | |
| Exult | EXLT.NAS | US3022841049 | |
| Exxaro Resources Ltd. | ZAE000084992 | ||
| Exxon Mobil | XOM.NYS | US30231G1022 | |
| Eybl International | EYB.ETR | AT0000908157 | |
| Eyetech Pharmaceuticals | EYET.NAS | US3022971069 | |
| Ezcorp | EZPW.NAS | US3023011063 |
Make newratings better! How do you like this site?