| G A T X CP | US3614481030 | ||
| G&K Services | GKSRA.NAS | US3612681052 | |
| G-III Apparel Group, LTD. | US36237H1014 | ||
| G. Willi-Food International, L | IL0010828585 | ||
| G.U.D. HOLDINGS LTD. | AU000000GUD2 | ||
| Gabelli | GBL.NYS | US36239Y1029 | |
| Gables Residential | GBP.NYS | US3624181059 | |
| Gabriel Resources | GBU.TOR | CA3619701061 | |
| Gafisa S.A. | US3626073015 | ||
| Gagfah S.A. Actions nom. | LU0269583422 | ||
| Gaiam | GAIA.NAS | US36268Q1031 | |
| GAIL [India] Ltd. | US36268T2069 | ||
| Gainsco Inc. | US3631272008 | ||
| Galapagos Genomics | BE0003818359 | ||
| Galaxy Entertainment Group Ltd | HK0027032686 | ||
| Galen | FQ4.FSE | GB0000404482 | |
| Galenica | GALN.ZRH | CH0015536466 | |
| Galeries Lafayette | LAF.ETR | FR0000121246 | |
| Gallaher | GGA.ETR | GB0003833695 | |
| Galleon Energy Inc. | CA36380R1047 | ||
| Galliford Try | GFRD.ISE | GB0003599064 | |
| Galyan's Trading | GLYN.NAS | US36458R1014 | |
| Game Group | GMG.ISE | GB0007360158 | |
| Gameloft S.A. Actions Port. EO | FR0000079600 | ||
| GAMES WORKSHOP GROUP PLC | GB0003718474 | ||
| Gamesa | GTQ.ETR | ES0143416016 | |
| Gamesa Corp. Tecnologica | GTQ1.STU | ES0143416115 | |
| GameStop | GME.NYS | US36466R1014 | |
| Gamestop Corp. (new) | US36467W1099 | ||
| Gametech International | GMTC.NAS | US36466D1028 | |
| Gaming Partners International | US36467A1079 | ||
| Gaming VC Holding | LU0208436914 | ||
| GAMMA HOLDING | NL0000355824 | ||
| Gander Mountain | GMTN.NAS | US36471P1084 | |
| Gannett | GCI.NYS | US3647301015 | |
| Garda World Security Corp. | CA36485M1095 | ||
| Garden fresh Restaurant | LTUS.NAS | US3652351004 | |
| Gardner Denver | GDI.NYS | US3655581052 | |
| Garmin | GRMN.NAS | USG372601090 | |
| Gartner | IT.NYS | US3666511072 | |
| Gas Natural | GAN.ETR | ES0116870314 | |
| Gasco Energy | GASE.NAP | US3672201007 | |
| Gascogne S.A. Actions Port. EO | FR0000124414 | ||
| Gastar | YGA.TOR | YGA.TOR | |
| Gastar Exploration Ltd | CA3672991047 | ||
| Gatehouse Media Inc. | US3673481095 | ||
| Gatekeeper Systems Inc. | USU3696G1041 | ||
| Gateway | GTW.NYS | US3676261080 | |
| Gateway Financial Holding | US3681401093 | ||
| Gaylord Entertainment | GET.NYS | US3679051066 | |
| GAZ de France S.A. Actions Por | FR0010208488 | ||
| Gazprom | GAZ.FSE | US3682872078 | |
| Gazprom Neftyanaya Kompaniya | US36829G1076 | ||
| GB GROUP ORD GBP0.025 | GB0006870611 | ||
| GBS Gold International Inc. | CA36828Y1097 | ||
| GBST Holding | AU000000GBT8 | ||
| GCM Resources PLC | GB00B00KV284 | ||
| Geac Computer | GAC.TOR | CA3682891047 | |
| Geberit | GBR.ETR | CH0008038223 | |
| Gecina | GI6.STU | FR0000131518 | |
| Gecina S.A. Actions Nom. | FR0010040865 | ||
| Geely Automobile Holding | KYG3777B1032 | ||
| Geest | GET.ISE | GB0003637815 | |
| Gehe | GEH.ETR | DE0005858005 | |
| Gehl Company | GEHL.NAS | US3684831031 | |
| Gemina | GEM.ETR | IT0001480323 | |
| Gemplus | GP9.FSE | LU0121706294 | |
| Gems TV Holding | KYG379151080 | ||
| Gemstar-TV Guide International | GMST.NAS | US36866W1062 | |
| Gen-Probe | GPRO.NAS | US36866T1034 | |
| Genaera | MP3.FSE | US36867G1004 | |
| Genaera Corp. | US36867G2093 | ||
| GENCO SHIPPING | MHY2685T1073 | ||
| GENCORP INC. | US3686821006 | ||
| Gene Logic | GLGC.NAS | US3686891058 | |
| Genelabs Technologies | GNLB.NAS | US3687061073 | |
| Genelabs Technologies Inc. | US3687062063 | ||
| Genencor International | GCOR.NAS | US3687091013 | |
| Genentech | DNA.NYS | US3687104063 | |
| Genepharm Australasia Ltd. | AU000000GAA0 | ||
| General Binding | GBND.NAS | US3691541094 | |
| General Cable | BGC.NYS | US3693001089 | |
| General Communication | GNCMA.NAS | US3693851095 | |
| General Dynamics | GD.NYS | US3695501086 | |
| General Electric | GE.NYS | US3696041033 | |
| General Growth Properties | GGP.NYS | US3700211077 | |
| General Maritime | GMR.NYS | MHY2692M1030 | |
| General Mills | GIS.NYS | US3703341046 | |
| General Motors | HGM.NYS | US3704427661 | |
| GENERAL MOTORS 7.5 | US3704421219 | ||
| General Steel Holding | US3708531039 | ||
| Generale De Sante | GD6.BER | FR0000044471 | |
| Generali | G.AFF | IT0000062072 | |
| GENEREX BIOTECHNOL.CORP.(DEL.) | US3714851033 | ||
| Genesco | GCO.NYS | US3715321028 | |
| Genesee & Wyoming | GWR.NYS | US3715591059 | |
| GENESIS BIOMEDICAL LTD. | AU000000GBL5 | ||
| Genesis Energy, L.P. | US3719271047 | ||
| Genesis Health Ventures | GHVI.NAS | US37183F1075 | |
| Genesis HealthCare | GHCI.NAS | US37184D1019 | |
| Genesis Lease Ltd. | US37183T1079 | ||
| Genesis Microchip | GNSS.NAS | US37184C1036 | |
| Genesis Pharmaceut.Enterpr.Inc | US37184Q1022 | ||
| GENETIX GROUP PLC | GB0001276863 | ||
| Genetronics Biomedical | GBM.ETR | US3719161073 | |
| Geneva Resources Inc. | US3722371073 | ||
| Genitope Corporation | GTOP.NAS | US37229P5070 | |
| Genius Products Inc. | US37229R2067 | ||
| Genlyte | GLYT.NAS | US3723021099 | |
| Genmab | GE9.ETR | DK0010272202 | |
| Gennum | GND.TOR | CA37232H1047 | |
| Genome Therapeutics | GENE.NAS | US3724301086 | |
| Genomic Health Inc. | US37244C1018 | ||
| Genoptix Inc. | US37243V1008 | ||
| Genpact Ltd. | BMG3922B1072 | ||
| Genta | GNTA.NAS | US37245M2070 | |
| GenTek, Inc. | US37245X2036 | ||
| Gentex Corp | GNTX.NAS | US3719011096 | |
| GENTING BERHAD | MYL3182OO002 | ||
| Gentium SpA - Gentium SpA Amer | US37250B1044 | ||
| Gentiva Health Services | GTIV.NAS | US37247A1025 | |
| Gentry Resources | GNY.TOR | CA37246B1013 | |
| Genuine Parts | GPC.NYS | US3724601055 | |
| Genus Inc | GGNS.NAS | US3724611039 | |
| GENUS PLC | GB0002074580 | ||
| GenVec | GNVC.NAS | US37246C1099 | |
| Genworth Financial | GGK.FSE | US37247D1063 | |
| Genzyme | GEZB.ETR | US3729177085 | |
| Genzyme Corp. General Division | GENZ.NAS | US3729171047 | |
| Geo Group | WAC.BER | US36159R1032 | |
| GEOCAN Energy Inc. | CA3719381012 | ||
| GEODIS S.A. Actions Port. | FR0000038283 | ||
| Geodynamics Ltd. | AU000000GDY4 | ||
| GeoEye, Inc. | US37250W1080 | ||
| GeoGlobal Resources Inc. | US37249T1097 | ||
| Geokinetics Inc. | US3729103073 | ||
| Geologix Exploration | GIX.VSE | GIX.VSE | |
| GeoMet, Inc. | US37250U2015 | ||
| Geong International Ltd. | GB00B1570688 | ||
| Geopark Holding | BMG383271050 | ||
| Geophysilque | PGA.PSE | FR0000120164 | |
| Georg Fischer | GFIN.ETR | CH0001752309 | |
| GEORGE FORMAN ENTRPRS INC | US3724811019 | ||
| Georgia Gulf | GGC.NYS | US3732002031 | |
| Georgia Pacific Group | GP.NYS | US3732981085 | |
| GEORGICA PLC | GB0009769414 | ||
| Geox S.p.A. Azioni nom. | IT0003697080 | ||
| GERBER SCIENTIFIC | US3737301008 | ||
| Gerdau Ameristeel Corp. | CA37373P1053 | ||
| GERDAU S.A. | BRGGBRACNPR8 | ||
| Gerdau SA | GGB.NYS | US3737371050 | |
| Gericom | GRO.ETR | AT0000729108 | |
| Germanos | GERM.ATH | GRS363333006 | |
| Geron Corporation | GERN.NAS | US3741631036 | |
| Gerry Weber | GWI1.ETR | DE0003304101 | |
| Gestevision Telecinco | RWW.STU | ES0152503035 | |
| Getinge AB Namn-Aktier B (fria | SE0000202624 | ||
| getmobile europe PLC | GB00B01D7L74 | ||
| Getronics | GTO.ETR | NL0000355923 | |
| GETRONICS | NL0000355915 | ||
| Getty Images | GTY.NYS | US3742971092 | |
| Gevity HR | GVHR.NAS | US3743931061 | |
| GFI Group Inc. | US3616522096 | ||
| GFI INFORMATIQUE S.A. Actions | FR0004038099 | ||
| GfK Holding | GFK.ETR | DE0005875306 | |
| Giant Industries | GI.NYS | US3745081097 | |
| GIANT WIRELESS TECHNOLOGY LTD. | BMG385491045 | ||
| GIBBS & DANDY ORD GBP0.10 | GB0003685046 | ||
| Gibraltar Industries Inc. | US3746891072 | ||
| Gibraltar Steel | ROCK.NAS | US37476F1030 | |
| Gigabeam Corporation | US37517W1071 | ||
| GIGAMEDIA LTD. | SG9999000137 | ||
| GILAT SATELLITE NETWORKS LTD. | IL0010825102 | ||
| GILDAN ACTIVEWEAR | CA3759161035 | ||
| Gildemeister | GIL.FSE | DE0005878003 | |
| Gilead Sciences | GILD.NAS | US3755581036 | |
| Gillette Company | G.NYS | US3757661026 | |
| Gindalbie Metals Ltd. | AU000000GBG5 | ||
| GIORDANO INTERNATIONAL LTD. | BMG6901M1010 | ||
| Givaudan | GIN.ETR | CH0010645932 | |
| Given Imaging | GIVN.NAS | USM520201007 | |
| Gjensidige | SNOG-NOK.V | NO0006390103 | |
| GKN | GKN.ETR | GB0030646508 | |
| Glacier Bancorp | GBCI.NAS | US37637Q1058 | |
| Glacier Ventures | GVC.TOR | GVC.TOR | |
| Gladstone Capital Corp | GLAD.NAS | US3765351008 | |
| Gladstone Commerical | GOOD.NAS | US3765361080 | |
| Gladstone Investment Corporati | US3765461070 | ||
| Gladstone PLC | GB0034268630 | ||
| Glamis Gold | GLG.NYS | CA3767751025 | |
| GLANBIA PLC | IE0000669501 | ||
| Glaxo SmithKline | GSK.ETR | DE0005050306 | |
| GlaxoSmithKline | GS7.FSE | GB0009252882 | |
| GLEESON (M.J.) GROUP PLC | GB00B01BNK27 | ||
| Glenborough Realty Trust | GLB.NYS | US37803P1057 | |
| Glimcher Realty Trust | GRT.NYS | US3793021029 | |
| Glisten PLC | GB0031734717 | ||
| Global Axcess | GLXS.NAP | US37941L1070 | |
| GLOBAL BIO-CHEM TECHN. CO.LTD. | KYG3919S1057 | ||
| Global Cash Access Hldgs Inc. | US3789671035 | ||
| Global Crossing Ltd. | BMG3921A1751 | ||
| Global Energy Development PLC | GB0031461949 | ||
| Global Entertainment Corporati | US37939C2008 | ||
| Global Flex Holding | KYG3923D1025 | ||
| GLOBAL GRAPHICS S.A. Actions P | FR0004152221 | ||
| Global Imaging Systems | GISX.NAS | US37934A1007 | |
| Global Industries | GLBL.NAS | US3793361003 | |
| Global Mining Investments Ltd. | AU000000GMI8 | ||
| GLOBAL PARTNERS LP | US37946R1095 | ||
| Global Payments | GPN.NYS | US37940X1028 | |
| Global Power | GEG.NYS | US37941P1084 | |
| Global Signal | GSL.NYS | US37944Q1031 | |
| GLOBAL SOURCES LTD. | BMG393001018 | ||
| Global Traffic Network, Inc. | US37947B1035 | ||
| Global Voice Group Ltd. | SG1I03877988 | ||
| GlobalOptions Group Inc. | US37946D2099 | ||
| GlobalSantaFe | GSF.NYS | US3793524048 | |
| Globalstar, Inc. | US3789734080 | ||
| GLOBE INTERNATIONAL LTD. | AU000000GLB5 | ||
| Globecomm Systems Inc. | US37956X1037 | ||
| GlobespanVirata | GSPN.NAS | US37957V1061 | |
| Globestar Mining Corp. | CA37958J1021 | ||
| GlobeTrac Inc. | US37958H1068 | ||
| Globix | GBIX.NAP | GBIX.NAP | |
| GLORIOUS SUN ENTERPRISES LTD. | BMG3939X1002 | ||
| Gloucester Coal Ltd. | AU000000GCL3 | ||
| GLR RESOURCES INC. | CA37988P1027 | ||
| GLU Moblie Inc. | US3798901068 | ||
| GlycoGenesys | GLGS.NAS | US37989P1012 | |
| GMAC LLC 7.35 SR NTS | US36186C3016 | ||
| GMarket Inc. | US38012G1004 | ||
| GMH Communities Trust | US36188G1022 | ||
| GMX Resources | GMXR.NAS | US38011M1080 | |
| GN Great Nordic Store | GNN.ETR | DK0010272632 | |
| Go-Ahead Group | GOG.ISE | GB0003753778 | |
| Goals Soccer Centres PLC | GB00B0486M37 | ||
| GoAmerica Inc. | US38020R3049 | ||
| Gol Intelligent Airlines | GOQ.FSE | US38045R1077 | |
| GOLAR LNG LTD. | BMG9456A1009 | ||
| Gold Banc | GLDB.NAS | US3799071085 | |
| Gold Fields | GFI.NYS | US38059T1060 | |
| GOLD FIELDS LTD. | ZAE000018123 | ||
| Gold Reserve Inc. | CA38068N1087 | ||
| Gold Resource Corp. | US38068T1051 | ||
| Goldbond Group Holding | HK0172012327 | ||
| Goldcorp | GG.NYS | CA3809564097 | |
| Golden Eagle Retail Group Ltd. | KYG3958R1092 | ||
| Golden Gate Petroleum Ltd. | AU000000GGP5 | ||
| GOLDEN GOOSE RESOURCES INC. | CA3809761008 | ||
| Golden Meditech Co. Ltd | KYG395801080 | ||
| Golden Star Resources | GSC.TOR | CA38119T1049 | |
| Golden Telecom | GLDN.NAS | US38122G1076 | |
| Golden West Financial | GDW.NYS | US3813171069 | |
| GOLDEN WST BREWING CO INC | US3813121072 | ||
| GOLDENPORT HOLDINGS PLC | MHY274991055 | ||
| Goldleaf Financial Solutions, | US38144H2085 | ||
| Goldman Sachs | GS.NYS | US38141G1040 | |
| GOLDMAN SACHS DEP SH | US38144G8042 | ||
| GOLDMAN SACHS DYNAMIC - EUR | GB00B173NZ45 | ||
| GOLDSHIELD GROUP PLC | GB0002893823 | ||
| Golfsmith International Holdin | US38168Y1038 | ||
| GOME Electrical Appl.Hldg Ltd. | BMG3978C1082 | ||
| Goodman Fielder Ltd. | AU000000GFF8 | ||
| GOODMAN GLOBAL, INC. | US38239A1007 | ||
| Goodman Group | AU000000GMG2 | ||
| Goodman Property Trust Registe | NZCPTE0001S9 | ||
| Goodrich | GR-A.NYS | US05538W2089 | |
| GOODRICH PETROLEUM CORP. | US3824104059 | ||
| Goodrich Petroleum Corporation | GDPAP.NAS | US3824102079 | |
| Goody's Family | GDYS.NAS | US3825881010 | |
| Goodyear Tire and Rubber | GT.NYS | US3825501014 | |
| GOOG.NAS | US38259P5089 | ||
| GORMAN-RUPP CO. | US3830821043 | ||
| Goshawk | GOS.ISE | GB0003779195 | |
| GOTT CHALKS INC | US3834851095 | ||
| Government Property Trust | GPP.NYS | GPP.NYS | |
| GP BATTERIES INTERNATIONAL LTD | SG0964000491 | ||
| GP Strategies | GPX.NYS | US36225V1044 | |
| GPC Biotech | GPC.ETR | DE0005851505 | |
| Gpc Biotech Ag - American Depo | US38386P1084 | ||
| GPS Industries Inc. | US3838701023 | ||
| GRACE & CO., W.R. (DEL.) | US38388F1084 | ||
| Graco | GGG.NYS | US3841091040 | |
| GrafTech International | GTI.NYS | US3843131026 | |
| Grafton Group PLC | IE00B00MZ448 | ||
| GRAFTON GROUP PLC UNITS | IE0031844511 | ||
| GRAINCORP LTD. | AU000000GNC9 | ||
| GRAINGER PLC | GB00B04V1276 | ||
| Grainger Trust | GRI.ISE | GB0003806493 | |
| Gramercy Capital Corporation | GKK.NYS | US3848711095 | |
| GRAMMER AG | DE0005895403 | ||
| Granada | GR1.STU | GB0008275660 | |
| Granby Oil & Gas PLC | GB00B085N744 | ||
| Grand Patroleum | GPP.VSE | CA38611U1049 | |
| Grande Cache Coal Corporation | CA38655X1050 | ||
| Granite City Food & Brewery Lt | US38724Q1076 | ||
| Granite Construction | GVA.NYS | US3873281071 | |
| GRANITIFIANDRE S.P.A. Azioni n | IT0003087258 | ||
| Grant Prideco | GPE.ETR | US38821G1013 | |
| GRAPHIC PKG INTL NEW | US3886881032 | ||
| GRAPHITE ENTERPRISE TRUST | GB0003292009 | ||
| GRASIM INDUSTRIES LTD. | US3887061030 | ||
| GRAUB KB PS | CH0001340204 | ||
| Gravity Co. Ltd. | US38911N1072 | ||
| Gray Television | GTN.NYS | US3893751061 | |
| GRD Ltd. | AU000000GRD8 | ||
| GREAT ATLANTIC PAC | US3900641032 | ||
| GREAT BASIN GOLD LTD. | CA3901241057 | ||
| GREAT EAGLE HOLDINGS LTD. | BMG4069C1486 | ||
| GREAT LAKES BANCORP | US3909141091 | ||
| Great Lakes Chemical | GLK.NYS | US3905681033 | |
| Great Lakes Dredge & Dock Corp | US3906071093 | ||
| Great Lakes Hydro Income Fund | CA3906311095 | ||
| Great Lakes REIT Inc. | GL-A.NYS | US3907522029 | |
| Great Plains Energy | GXP.NYS | US3911641005 | |
| Great Portland | GPOR.ISE | GB0009629519 | |
| Great Portland Estates PLC | GB00B01FLL16 | ||
| Great Southern Bancorp | GSBC.NAS | US3909051076 | |
| Great Southern Ltd. | AU000000GTP8 | ||
| Great Wolf Resorts | WOLF.NAS | US3915231076 | |
| GREAT-WEST LIFECO INC. | CA39138C1068 | ||
| Greatbatch Inc. | US39153L1061 | ||
| Greater Bay Bancorp | GBBK.NAS | US3916481027 | |
| GREATER CHINA TECHNOL.GRP LTD. | KYG4070Y1052 | ||
| Greek Postal Savings Bank S.A. | GRS492003009 | ||
| Green Bankshares, Inc. | US3943612081 | ||
| Green Mountain Coffee | GMCR.NAS | US3931221069 | |
| Green Plains Renew. En. Inc. | US3932221043 | ||
| Greenbrier | GBX.NYS | US3936571013 | |
| GREENCORE GROUP PLC | IE0003864109 | ||
| Greene County Bancorp, Inc. | US3943571071 | ||
| Greene King | GNK.ISE | GB0003872420 | |
| Greene King PLC | GB00B0HZP136 | ||
| Greenfield Online | SRVY.NAS | US3951501051 | |
| Greenhill | GHL.NYS | US3952591044 | |
| Greenlight Capital Re, Ltd. | KYG4095J1094 | ||
| GreenPoint Financial | GPT.NYS | US3953841000 | |
| GREENTECH ENERGY SYSTEMS AS Na | DK0010240514 | ||
| Greentown China Holding | KYG4100M1050 | ||
| Greggs | GRG.ISE | GB0003858049 | |
| Greif | GEF.NYS | US3976241071 | |
| Greif Inc. | US3976242061 | ||
| Grenkeleasing | GLJ.ETR | DE0005865901 | |
| Grenville Gold Corp. | CA3977181070 | ||
| GRESHAM COMPUTING PLC | GB0008808825 | ||
| Grey Wolf | GWY.ETR | US3978881080 | |
| GREYSTAR RESOURCES LTD. | CA3979132030 | ||
| GRIC Communications | GRIC.NAS | US3980811091 | |
| Griffin Mining | GG7.BER | BMG319201049 | |
| Griffon | GFF.NYS | US3984331021 | |
| Grifols S.A. Acciones Port. EO | ES0171996012 | ||
| Grill Concepts Inc. | US3985022033 | ||
| Grolsch | GR6.BER | NL0000354793 | |
| Grontmij | NL0000853034 | ||
| Group 1 Software | GSOF.NAS | US39943Y1038 | |
| Group 4 Falck | GP8.FSE | DK0010291699 | |
| Group 4 Securicor | GFS.ISE | GB00B01FLG62 | |
| Group One Automotive | GPI.NYS | US3989051095 | |
| GROUP SENSE (INTERNATIONAL)LTD | BMG4145B1063 | ||
| Groupe Bruxelles Lambert | EAI.ETR | BE0003797140 | |
| GROUPE EUROTUNNEL SA | FR0010452433 | ||
| Groupe Flo | FLO.BER | FR0004076891 | |
| GROUPE STERIA SCA Actions Port | FR0000072910 | ||
| Groupo Imsa | IMY.NYS | US40048T1060 | |
| GRUBB | US4000952048 | ||
| Gruma S.A.B. de C.V. | US4001313067 | ||
| Grupo Aerop.d.Centro Norte SAB | US4005011022 | ||
| Grupo Aerop.del Sureste SAB CV | US40051E2028 | ||
| Grupo Continental | GPOCY.NOO | GPOCY.NOO | |
| Grupo Empresarial Ence SA Acci | ES0130625512 | ||
| GRUPO FINANCIERO GALICIA S.A. | US3999091008 | ||
| Grupo Iusacell S.A. de C.V. | MX01CE080006 | ||
| Grupo Media Capital | GQV.BER | PTGMC0AM0003 | |
| Grupo Mexico | GMBXF.NOO | GMBXF.NOO | |
| Grupo Modelo | XGMD | MXP4833F1044 | |
| Grupo Soares da Costa SGPS SA | PTSCO0AE0004 | ||
| Grupo SOS | SOS.MC | ES0110047018 | |
| Grupo Televisa | TV.NYS | US40049J2069 | |
| Grupo TMM | TMM.NYS | US40051D1054 | |
| Gruppo Coin | GP4.ETR | IT0001336772 | |
| Gruppo Coin S.p.A. Azioni nom. | IT0004092091 | ||
| Gruppo MutuiOnline S.p.A. Azio | IT0004195308 | ||
| GS CONNECT S&P GSCI ENHNCE ETN | US38144L8524 | ||
| GSC INVESTMENT CORP | US3624931081 | ||
| GSE Systems, Inc | US36227K1060 | ||
| GSI Commerce | GSIC.NAS | US36238G1022 | |
| GSI Lumonics | GSLI.NAS | CA36229U1021 | |
| GSI Technology, Inc. | US36241U1060 | ||
| GST Holding | KYG4160F1072 | ||
| GTC Biotherapeutics | GTCB.NAS | US36238T1043 | |
| GTECH Holding | GTK.NYS | US4005181064 | |
| GTX | GTU.ETR | US40052B1089 | |
| Guala Closures S.p.A. Azioni n | IT0003044317 | ||
| GUANGDONG INVESTMENT LTD. | HK0270001396 | ||
| GUANGSHEN RAILWAY CO. LTD. | US40065W1071 | ||
| GUANGZHOU INVESTMENT CO. LTD. | HK0123000694 | ||
| Gucci | GUC.ASX | NL0000359552 | |
| Guess? | GES.NYS | US4016171054 | |
| Guidance Software, Inc. | US4016921086 | ||
| Guidant | GDT.NYS | US4016981056 | |
| Guilford Pharmaceuticals | GLFD.NAS | US4018291066 | |
| GUINNESS PEAT GRP ORD GBP0.05 | GB0032163650 | ||
| Guitar Center | GTRC.NAS | US4020401091 | |
| Gulf Island Fabrication | GIFI.NAS | US4023071024 | |
| Gulf Keystone Petroleum Ltd. | BMG4209G1087 | ||
| Gulfmark Offshore | GMRK.NAS | US4026291090 | |
| Gulfport Energy Corporation | US4026353049 | ||
| Gulfsands Petroleum Ltd. Regis | GB00B06VGC01 | ||
| GulfTerra Energy Partners | EEP.BER | US40274U1088 | |
| Gunns Ltd. | AU000000GNS5 | ||
| GUOCO GROUP LTD | BMG420981224 | ||
| GuocoLand Ltd. | SG1R95002270 | ||
| Gurit-Heberlein | GVM.ETR | CH0008012236 | |
| GUS | GUS.ZRH | GB0003847042 | |
| Guyana Goldfields Inc. New | CA4035301080 | ||
| Guyenne Gascogne | PGG.PSE | FR0000120289 | |
| GW Pharma | GW2.ETR | GB0030544687 | |
| GWA INTERNATIONAL LTD. | AU000000GWT4 | ||
| GWR Group | GWG.ISE | GB0003978763 | |
| Gymboree | GYMB.NAS | US4037771056 | |
| Gyrus | GYG.ISE | GB0001701522 | |
| GZI Real Estate Inv.Tr.(REIT) | HK0405033157 |
Make newratings better! How do you like us?