| M & C Saatchi PLC | GB00B01F7T14 | ||
| M B T Financial Corp | US5788771021 | ||
| M L CAP TR 7.12 | US59021G2049 | ||
| M&F WORLDWIDE CP | US5525411048 | ||
| M&T Bank | MTB.NYS | US55261F1049 | |
| M-Real | MSRB.ETR | FI0009000665 | |
| M-Systems Flash Disk Pioneers | FLSH.NAS | USM7061C1001 | |
| M.J. MAILLIS S.A. Namens-Aktie | GRS198503005 | ||
| M/I Schott Homes | MHO.NYS | US55305B1017 | |
| M6 Metropole Television | MMT.BER | FR0000053225 | |
| MACARTHUR COAL LTD. | AU000000MCC0 | ||
| Macatawa Bank | MCBC.NAS | US5542251021 | |
| MacDonald Dettwiler | MDA.TOR | CA5542821031 | |
| Macerich Company | MAC.NYS | US5543821012 | |
| MACFARLANE GROUP ORD GBP0.25 | GB0005518872 | ||
| Macintosh Retail Group | NL0000367993 | ||
| Mack-Cali Realty | CLI.NYS | US5544891048 | |
| MACMAHON HOLDINGS LTD. | AU000000MAH3 | ||
| Macmin Silver Ltd. | AU000000MMN6 | ||
| Macquarie Airports | AU000000MAP6 | ||
| Macquarie Communications Inf. | AU000000MCG1 | ||
| MACQUARIE COUNTRYWIDE TRUST Re | AU000000MCW8 | ||
| MACQUARIE INFRASTRUCTURE GROUP | AU000000MIG8 | ||
| MACQUARIE INFSTC LLC | US55608B1052 | ||
| MACQUARIE OFFICE TRUST Registe | AU000000MOF8 | ||
| Macro 4 | MAO.ISE | GB0005541106 | |
| Macromedia | MACR.NAS | US5561001059 | |
| Macropore | XMP.ETR | USU553961025 | |
| Macrovision | MVSN.NAS | US5559041018 | |
| Macy's Inc. | US55616P1049 | ||
| MAF Bancorp | MAFB.NAS | US55261R1086 | |
| MAGAL SECURITY SYSTEMS LTD. | IL0010829161 | ||
| MAGELLAN AEROSPACE CORP. | CA5589121014 | ||
| Magellan Health | MAH1.BER | US5590792074 | |
| Magellan Midstream Holding | US55907R1086 | ||
| Magellan Midstream Partners | MMP.NYS | US5590801065 | |
| Magma Design Automation | LAVA.NAS | US5591811022 | |
| Magna Entertainment | MECA.NAS | US5592111075 | |
| Magna International | MGA-B.NYS | US5592226097 | |
| MAGNAT Re.Est.Op.GmbH &Co.KGaA | DE000A0J3CH0 | ||
| Magnetek | MAG.NYS | US5594241060 | |
| Magnificent Estates Ltd. | HK0201008726 | ||
| MAGNUM CORP. BERHAD | MYL3735OO007 | ||
| Magnum Hunter Resources | MHR.NYS | US55972F2039 | |
| Magnus Energy Group Ltd. | SG1G89872947 | ||
| Maguire Properties | MPG.NYS | US5597751016 | |
| Magyar Bancorp, Inc. | US55977T1097 | ||
| Magyar Telekom Telecommun.PLC | US5597761098 | ||
| Mahalo Energy Ltd. | CA5597771073 | ||
| MAHANAGAR TELEPHONE NIGAM LTD. | US5597784025 | ||
| MAHINDRA & MAHINDRA LTD. | USY541641194 | ||
| Maiden Group | MDN.ISE | GB0005575393 | |
| MAIDENFORM BRANDS | US5603051047 | ||
| Main Street Banks | MSBK.NAS | US56034R1023 | |
| Main Street Capital Corporatio | US56035L1044 | ||
| Maine & Maritimes Corp | US5603771032 | ||
| Mainfreight Ltd. | NZMFTE0001S9 | ||
| MAINLAND HEADWEAR HOLDINGS LTD | BMG5754W1091 | ||
| MAINOVA AG | DE0006553464 | ||
| MainSource Financial Group, In | US56062Y1029 | ||
| MAIR Holding | US5606351048 | ||
| Majesco Entertainment Co. | US5606902089 | ||
| Majestic Wine PLC | GB00B021F836 | ||
| Major Drilling Group | MDI.TOR | CA5609091031 | |
| Makita Corporation | MKTAY.NAS | US5608773009 | |
| MALAYAN BANKING BERHAD | MYL1155OO000 | ||
| MALLETT ORD GBP0.05 | GB0005583504 | ||
| Mama Group PLC | GB0031342743 | ||
| Mamma.com | MAMA.NAS | CA56150Q1028 | |
| MAN | MAN.ETR | DE0005937007 | |
| MAN AG | DE0005937031 | ||
| Man Group | EDF.ETR | GB0002944055 | |
| Man Yue Intl Holding | BMG5803D1020 | ||
| MANAGEMENT CONSULTING GRP PLC | GB0001979029 | ||
| Management Network | TMNG.NAS | US5616931029 | |
| Manchester Technologies | MANC.NAS | US5623981074 | |
| Manchester United | MNU.FSE | GB0005612402 | |
| Mandalay Group | MBG.NYS | US5625671079 | |
| MANGANESE BRONZE HLDGS PLC | GB0005617013 | ||
| Manhattan Associates | MANH.NAS | US5627501092 | |
| Manhattan Pharmaceuticals Inc | US5631182079 | ||
| MANITOBA TELECOM SVCS INC. | CA5634861093 | ||
| MANITOU B.F. S.A. Actions Port | FR0000038606 | ||
| Manitowoc | MTW.NYS | US5635711089 | |
| Mannatech, Incorporated | US5637711046 | ||
| MannKind Corporation | MNKD.NAS | US56400P2011 | |
| MANO RIVER RESOURCES INC. | CA5640071026 | ||
| Manor Care | HCR.NYS | US5640551017 | |
| Manpower | MAN.NYS | US56418H1005 | |
| ManTech | MANT.NAS | US5645631046 | |
| Manufactured Home Communities | MHC.NYS | US5646821026 | |
| Manufacturers Services | MSV.NYS | US5650051056 | |
| Manugistics | MANU.NAS | US5650111033 | |
| Manulife Financial | MFC.NYS | CA56501R1064 | |
| MAPELEY LTD | GB00B0BHCR03 | ||
| Mapfre | CMA.ETR | ES0124244C36 | |
| Mapfre S.A. Acciones Nom. | ES0124244E34 | ||
| Mapics | MAPX.NAS | US5649101079 | |
| MapInfo | MAPS.NAS | US5651051030 | |
| Marathon Oil | MRO.NYS | US5658491064 | |
| Marathon Resources Ltd. | AU000000MTN1 | ||
| Marazzi Gruppo Ceramiche SpA A | IT0000741832 | ||
| March Networks Corp. | CA5662191017 | ||
| Marchex | MCHX.NAS | US56624R1086 | |
| Marconi | MONI.ISE | GB0032800699 | |
| Marcus | MCS.NYS | US5663301068 | |
| Marfin Investment Group S.A. N | GRS314003005 | ||
| Marfin Popular Bank PCL | CY0000200119 | ||
| Marimba | MRBA.NAS | US56781Q1094 | |
| Marine Harvest ASA Navne-Aksje | NO0003054108 | ||
| Marine Products | MPX.ASE | US5684271084 | |
| MarineMax | HZO.NYS | US5679081084 | |
| Mariner Energy Inc. | US56845T3059 | ||
| Maritrans | TUG.NYS | US5703631011 | |
| Mark West Hydrocarbon | MWP.ASE | US5707621042 | |
| Markel | MKL.NYS | US5705351048 | |
| MarketAxess Holding | US57060D1081 | ||
| MarketWatch.com | MKTW.NAS | US5706191062 | |
| Marks & Spencer | MA6B.DUS | GB0031274904 | |
| MarkWest Energy Partners | MWE.ASE | US5707591005 | |
| Marlborough Stirling | MAP.ETR | GB0030212681 | |
| Marlin Business Services | MRLN.NAS | US5711571068 | |
| Maroc Telecom Actions au Porte | MA0000011488 | ||
| Marr S.p.A. Azioni nom. | IT0003428445 | ||
| Marriott | MAR.NYS | US5719032022 | |
| Marsh & McLennan | MMC.NYS | US5717481023 | |
| Marshall & Ilsley | MI.NYS | US5718341002 | |
| MARSHALLS PLC | GB00B012BV22 | ||
| Marston's PLC | GB00B1JQDM80 | ||
| Martek Biosciences | MATK.NAS | US5729011065 | |
| Marten Transport | MRTN.NAS | US5730751089 | |
| Martha Stewart Living Omnimedi | MSO.NYS | US5730831022 | |
| Martifer SGPS S.A. Acções Port | PTMFR0AM0003 | ||
| Martin Marietta Materials | MLM.NYS | US5732841060 | |
| Martin Midstream Partners | MMLP.NAS | US5733311055 | |
| Marubeni Corporation | MARA.MUN | JP3877600001 | |
| Marvel Entertainment | MVL.NYS | US57383M1080 | |
| Marvel Entertainment Inc. | US57383T1034 | ||
| Marvel Technology | MRVL.NAS | BMG5876H1051 | |
| Marvell Technologies Group | MRVL.NAS | USG5876H1052 | |
| MARYLEBONE WARWICK BALFOUR | GB0000427459 | ||
| Masco Corp | MAS.NYS | US5745991068 | |
| MASIMO CORP. | US5747951003 | ||
| Masonite | MHM.NYS | CA5753841025 | |
| Massey Energy | MEE.NYS | US5762061068 | |
| MASSMART HOLDINGS LTD. | ZAE000029534 | ||
| MasTec | MTZ.NYS | US5763231090 | |
| MasterCard Inc. | US57636Q1040 | ||
| Masterflex | MZX.FSE | DE0005492938 | |
| Matalan | MTN.ISE | GB0002594264 | |
| Mathstar Inc. | US5768012032 | ||
| Matica PLC | GB00B1S4QS09 | ||
| Matria Healthcare | MATR.NAS | US5768172091 | |
| Matrikon | MTK.TOR | CA57681U1093 | |
| Matrix Communications | MXC.ISE | GB0005403802 | |
| Matrix Service | MTRX.NAS | US5768531056 | |
| MatrixOne | MONE.NAS | US57685P3047 | |
| Matrixx Initiatives | MTXX.NAS | US57685L1052 | |
| MATSUI SECURITIES CO. LTD. | JP3863800003 | ||
| Matsunichi Comm. Hldgs Ltd. Co | HK0283012463 | ||
| MATSUSHITA EL INDL | US5768792096 | ||
| MATSUSHITA EL. IND. CO. LTD. | JP3866800000 | ||
| MATSUSHITA ELECTRIC WORKS LTD. | JP3867600003 | ||
| Mattel | MAT.NYS | US5770811025 | |
| Matthews International | MATW.NAS | US5771281012 | |
| Mattson Technology | MTSN.NAS | US5772231008 | |
| Maui Land and Pineapple Compan | US5773451019 | ||
| Maverick Oil & Gas Inc. | US57774W1036 | ||
| Maverick Tube | MVK.BER | CA5779381030 | |
| Mavinwood PLC | GB00B03JF317 | ||
| Max Capital Group Ltd. | BMG6052F1032 | ||
| Max Re Capital | MXRE.NAS | USG6052F1033 | |
| Maxdata | MXA.FSE | DE0006581309 | |
| Maxim Integrated | MXIM.NAS | US57772K1016 | |
| Maxim Pharmaceuticals | MAXM.NAS | US57772M1071 | |
| Maxim Resources Inc. | CA5777571079 | ||
| Maxima Holding | GB00B034R743 | ||
| Maximus | MMS.NYS | US5779331041 | |
| Maxjet Airways Inc. | USU576881002 | ||
| Maxtor Corp | MXO.NYS | US5777292054 | |
| Maxwell Shoe | MAXS.NAS | US5777661084 | |
| MAXWELL TECHNOLOGIES INC. | US5777671067 | ||
| Maxygen | MAXY.NAS | US5777761074 | |
| May Department Stores Company | MAY.NYS | US5777781031 | |
| Mayr-Melnhof | MMK.EAV | AT0000938204 | |
| Maytag | MYG.NYS | US5785921074 | |
| MAZDA MOTOR CORP. | JP3868400007 | ||
| MB Financial | MBFI.NAS | US55264U1088 | |
| MBIA | MBI.NYS | US55262C1009 | |
| MBNA Corporation | KRB.NYS | US55262L1008 | |
| McAfee | MCF.FSE | US5790641063 | |
| McAlpine | MCA.ISE | GB0005645394 | |
| McBride | MCB.ISE | GB0005746358 | |
| MCC Global | NL0000687705 | ||
| McCarthy & Stone | MSTOF.NOO | MSTOF.NOO | |
| McClatchy | MNI.NYS | US5794891052 | |
| McCormick & Co | MKC.NYS | US5797802064 | |
| McCormick & Schmick's Seafood | MSSR.NAS | US5797931004 | |
| McData | MCDTA.NAS | US5800312010 | |
| MCDERMOTT INTERNATIONAL INC. | PA5800371096 | ||
| McDermott International Panama | MDR.NYS | US5800371099 | |
| McDonalds | MCD.NYS | US5801351017 | |
| McDonald´s Hldg Co.[Jap.] Ltd. | JP3750500005 | ||
| MCG Capital | MCGC.NAS | US58047P1075 | |
| McGrath RentCorp | US5805891091 | ||
| McGraw-Hill | MHP.NYS | US5806451093 | |
| McGuigan Simeon Wines Ltd. | AU000000MGW9 | ||
| MCI | MCIP.NAS | US5526911079 | |
| MCINERNEY HOLDINGS PLC | IE00B1W38B04 | ||
| McKay Securities PLC | GB0005522007 | ||
| McKesson | MCK.NYS | US58155Q1031 | |
| McMoRan Exploration | MMR.NYS | US5824111042 | |
| MCPHERSON'S LTD. | AU000000MCP2 | ||
| McWatters Mining | MWAMF.NAP | MWAMF.NAP | |
| MDC Communications | MDTV.NAP | US5828281098 | |
| MDC Holding | MDC.NYS | US5526761086 | |
| MDC Partners Inc. | CA5526971042 | ||
| MDS | MDS.TOR | CA55269P3025 | |
| MDSI Mobile Data Solutions | MDSI.NAS | CA55268N1006 | |
| MDU Resources | MDU.NYS | US5526901096 | |
| Meade Instruments | MEAD.NAS | US5830621042 | |
| Meadowbrook Insurance | MIG.NYS | US58319P1084 | |
| MeadWestvaco | MWAV.NAS | US5540341089 | |
| Mears Group | MER.ISE | GB0005630420 | |
| Measurement Specialities | MSS.ASE | US5834211022 | |
| Mecalux | MXQ.STU | ES0161928116 | |
| MECHANICAL TECHNOLOGY INC. | US5835381030 | ||
| Mechel OAO | US5838401033 | ||
| Mecom Group PLC | GB00B06H7T27 | ||
| MEDA AB Namn-Aktier A SK 1 | SE0000221723 | ||
| Medal Entertainment & Media PL | GB0031004350 | ||
| Medallion Financial | TAXI.NAS | US5839281061 | |
| Medarex | MEDX.NAS | US5839161016 | |
| MedCath Corp | MDTH.NAS | US58404W1099 | |
| MEDCO ENERGI INTL TBK, PT | ID1000053705 | ||
| Medco Health Solutions | MH7.DUS | US58405U1025 | |
| MEDecision, Inc. | US58406P1021 | ||
| Media Corporation PLC | GB0000528306 | ||
| Media General | MEG.NYS | US5844041070 | |
| Media Sciences | GFX.ASE | US58446X1072 | |
| MEDIA SQUARE PLC | GB0009636977 | ||
| Mediacom | MCCC.NAS | US58446K1051 | |
| Mediagrif Interactive Technolo | MDF.TOR | CA58445U1049 | |
| Medialink Worldwide Incorporat | US58445P1057 | ||
| mediantis AG | DE0005285209 | ||
| MediaRing Ltd. | SG1H33875235 | ||
| Mediaset | MDS.FSE | IT0001063210 | |
| MediaSurface Ltd. | GB00B01XYM75 | ||
| MEDICAL ACTION INDUSTRIES INC. | US58449L1008 | ||
| Medical Properties Trust Inc. | US58463J3041 | ||
| Medical Staffing Network | MRN.NYS | US58463F1049 | |
| MediciNova, Inc. | US58468P2065 | ||
| Medicis Pharma | MRX.NYS | US5846903095 | |
| Mediclin | MED.ETR | DE0006595101 | |
| Medicure Inc. | CA58469E1016 | ||
| Medidep | MPP.ETR | FR0000065666 | |
| Medifast | MDF.ETR | US58470H1014 | |
| MediGene | MDG.ETR | DE0005020903 | |
| MedImmune | MEDI.NAS | US5846991025 | |
| Mediobanca | ME9.STU | IT0000062957 | |
| Mediolanum | MUN.ETR | IT0001279501 | |
| Medion | MDN.ETR | DE0006605009 | |
| MEDIS TECHNOLOGIES LTD. | US58500P1075 | ||
| Medisize Holding | CH0025343259 | ||
| Medisys | MDY.ISE | GB0000976158 | |
| Medivation, Inc. | US58501N1019 | ||
| MEDIVIR AB Namn-Aktier B SK 10 | SE0000273294 | ||
| Mediware Information | MEDW.NAS | US5849461075 | |
| Mediware Information Systems | MDWV.NAS | US5850811028 | |
| Medix Resources | MXR.ASE | US5850111098 | |
| MedSource Technologies | MEDT.NAS | US58505Y1038 | |
| Medtronic | MDT.NYS | US5850551061 | |
| Meetic S.A. Actions au Port. E | FR0004063097 | ||
| Mega Bloks | MB.TOR | CA58515N1050 | |
| MEGACHIPS CORP. | JP3920860008 | ||
| Meggitt | MGGT.ISE | GB0005758098 | |
| MEIKO ELECTRONICS CO. LTD. | JP3915350007 | ||
| Meilleurtaux S.A. Actions Nom. | FR0010187096 | ||
| Meinl European Land Ltd. | AT0000660659 | ||
| MEITEC CORP. | JP3919200000 | ||
| Melco Intl Development Ltd. | HK0200030994 | ||
| Melco PBL Entmt Macau Ltd. | US5854641009 | ||
| Meldex International PLC | GB0032681628 | ||
| Melexis | MEX.ETR | BE0165385973 | |
| Mellanox Technologies, Ltd. | IL0011017329 | ||
| Mellon Financial | MEL.NYS | US58551A1088 | |
| Melrose Resources | MRS.ISE | GB0009354589 | |
| MEMC Electronic Materials | WFR.NYS | US5527151048 | |
| Memory Devices Ltd. | BMG5997U1009 | ||
| Memory Pharmaceuticals | MEMY.NAS | US58606R4039 | |
| Memry Corp | US5862632040 | ||
| Mentor | MNTR.NAS | US5871881034 | |
| Mentor Graphics | MGP.ETR | US5872001061 | |
| MENZIES PLC, JOHN | GB0005790059 | ||
| Mercadolibre Inc. | US58733R1023 | ||
| Mercantile Bank | MBWM.NAS | US5873761044 | |
| MERCER INTERNATIONAL INC. | US5880561015 | ||
| Merchantile Bankshares | MRBK.NAS | US5874051015 | |
| Merck | MRK.ETR | DE0006599905 | |
| Mercury Computer | MRCY.NAS | US5893781089 | |
| Mercury General | MCY.NYS | US5894001008 | |
| Mercury Interactive | MERQ.NAS | US5894051094 | |
| Meredith | MDP.NYS | US5894331017 | |
| Merge eFilm | MRGE.NAS | US5899811096 | |
| Meridian Bioscience Inc | VIVO.NAS | US5895841014 | |
| Meridian Gold | MDG.NYS | CA5899751013 | |
| Meridian Petroleum PLC | GB00B01D7F15 | ||
| Meridian Resource | TMR.NYS | US58977Q1094 | |
| MeriStar Hospitality | MHX.NYS | US58984Y1038 | |
| Merit Medical Systems | MMSI.NAS | US5898891040 | |
| Meritage Corporation | MTH.NYS | US59001A1025 | |
| Merix | MERX.NAS | US5900491029 | |
| Merloni | MRT.ETR | IT0000076197 | |
| MERRILL LYN 7.0 TOPR | US59021F2065 | ||
| MERRILL LYNCH | US59021V8393 | ||
| Merrill Lynch | MITT.NAS | US5901882721 | |
| Merrill Lynch & Co., Inc. - S& | US59021J8852 | ||
| Mersey Docks | MDK.ISE | GB0005820583 | |
| Meruelo Maddux Properties, Inc | US5904731040 | ||
| Mesa Air | MESA.NAS | US5904791010 | |
| Mesa Uranium Corp. | CA59066W1068 | ||
| MET PRO CP | US5908763064 | ||
| Metabasis Therapeutics | BUP.BER | US59101M1053 | |
| METABOLIC PHARMACEUTICALS LTD. | AU000000MBP4 | ||
| Metabolix Inc. | US5910188094 | ||
| Metal Management | MTLM.NAS | US5910972091 | |
| Metalico Inc. | US5911761022 | ||
| METALINK LTD. | IL0010837164 | ||
| Metallic Ventures Gold | MVG.TOR | MVG.TOR | |
| Metallic Ventures Gold Inc. | CA5912531095 | ||
| Metallica Resources | MR.TOR | CA59125J1049 | |
| Metalrax Group | MRX.ISE | GB0005838247 | |
| Metals USA | MUSA.NAS | US5913242070 | |
| MetaSolv | MSLV.NAS | US59139P1049 | |
| METAVANTE TECH | US5914071015 | ||
| Metcash Ltd. | AU000000MTS0 | ||
| Metco Resources Inc. | CA5914671055 | ||
| Methanex | MX.TOR | CA59151K1084 | |
| Methode Electronics | METHA.NAS | US5915202007 | |
| METKA S.A. Namens-Aktien | GRS091103002 | ||
| MetLife | MET.NYS | US59156R1086 | |
| METLIFECARE LTD. | NZMETE0001S2 | ||
| Metris | BE0003859767 | ||
| Metro | MEO.ETR | DE0007257503 | |
| Metro Goldwyn Mayer | MGM.NYS | US5916101000 | |
| METRO INTERNATIONAL S.A. Beare | SE0000696841 | ||
| Metro One | MTON.NAS | US59163F1057 | |
| Metro One Telecom. Inc. | US59163F2048 | ||
| MetroCorp Bancshares | MCBI.NAS | US5916501068 | |
| Metrologic Instruments | MTLG.NAS | US5916761019 | |
| Metron Technology | MTCH.NAS | USN5665B1054 | |
| MetroPCS Communications Inc. | US5917081029 | ||
| Metropolitan Health Networks, | US5921421039 | ||
| Metropolitan Holding | ZAE000050456 | ||
| Metrovacesa | MVC.ETR | ES0154220414 | |
| Metso Minerals | VLM.ETR | FI0009007835 | |
| Mettler-Toledo Int | MTD.NYS | US5926881054 | |
| Mexco Energy | MXC.ASE | US5927701012 | |
| Meyer Burger Technology AG | CH0027700852 | ||
| MF Global Ltd. | BMG606421086 | ||
| MFA Mortage Investments | MFA.NYS | US55272X1028 | |
| MFA MORTGAGE 8.5 A | US55272X2018 | ||
| MFA Mortgage Investments | MFA.NYS | US55272X1028 | |
| MFB Corp. | US55272D1063 | ||
| MFI Furniture Group | MFI.ISE | GB0005576813 | |
| MFIC | MF4.BER | US55273R1041 | |
| MFS Ltd. | AU000000MFS9 | ||
| MG Capital PLC | GB00B02S3576 | ||
| MG Technologies | MGT.ETR | DE0006602006 | |
| MGI Pharma | MOGN.NAS | US5528801062 | |
| MGIC Investment | MTG.NYS | US5528481030 | |
| MGM Mirage | MGG.NYS | US5529531015 | |
| MGP Ingredients | MGPI.NAS | US55302G1031 | |
| MHI Hospitality Corporation | US55302L1026 | ||
| MI DEV INC CL A | CA55304X1042 | ||
| MICE GROUP PLC | GB0006064751 | ||
| MICHAEL HILL INTERNATIONAL LTD | NZMHIE0001S8 | ||
| Michael Page | MPI.ISE | GB0030232317 | |
| Michaels Stores | MIK.NYS | US5940871081 | |
| Michelin | MCH.FSE | FR0000121261 | |
| Michelmersh Brick Holding | GB00B013H060 | ||
| Micrel | MCRL.NAS | US5947931011 | |
| Micro Focus International PLC | GB00B079W581 | ||
| Micro Therapeutics | MTIX.NAS | US59500W1009 | |
| Microchip | MCHP.NAS | US5950171042 | |
| MICROGEN HOLDINGS PLC | GB0005869531 | ||
| Micrologix Biotech | MBI.TOR | CA5949401080 | |
| Micromet Inc. | US59509C1053 | ||
| Micromuse | MUSE.NAS | US5950941030 | |
| Micron Enviro Systems Inc. | US59510E2072 | ||
| Micron Technology | MU.NYS | US5951121038 | |
| Micronas | MNSN.ETR | CH0012337421 | |
| Micronetics, Inc. | US5951251058 | ||
| Micronic Laser Systems | MICLF.NOO | MICLF.NOO | |
| MICRONIC LASER SYSTEMS AB Namn | SE0000375115 | ||
| Micros Systems | MCRS.NAS | US5949011002 | |
| Microsemi | MSCC.NAS | US5951371005 | |
| Microsoft | MSFT.NAS | US5949181045 | |
| MicroStrategy | MSTR.NAS | US5949724083 | |
| MicroTek Medical | MTMD.NAS | US59515B1098 | |
| Microtune | TUNE.NAS | TUNE.NAS | |
| Microtune, Inc. | US59514P1093 | ||
| Microvision | MVIS.NAS | US5949601067 | |
| Micrus Corp. | US59518V1026 | ||
| Mid America Apartment Communit | MAA.NYS | US59522J1034 | |
| Mid-Atlantic Medical Services | MME.NYS | US59523C1071 | |
| Midas Holding | SG1P73919000 | ||
| MIDAS INC | US5956261029 | ||
| MiddleBrook Pharmaceuticals, I | US5960871060 | ||
| Middleburg Financial Corporati | US5960941020 | ||
| Middleby Corp | MIDD.NAS | US5962781010 | |
| Middlesex Water Company | US5966801087 | ||
| Midland Holding | BMG4491W1001 | ||
| MidSouth Bancorp | US5980391057 | ||
| Midway Games | MWY.NYS | US5981481048 | |
| Midway Gold Corporation | CA5981531042 | ||
| MIDWEST BANC. HOLDING INC. | US5982511066 | ||
| Midwest Express | MEH.NYS | US5979111060 | |
| MidWestOne Financial | OSKY.NAS | US5598091081 | |
| MIFA Mitteldeut. Fahrradw. AG | DE000A0B95Y8 | ||
| Migenix | MZC.BER | CA59861R1047 | |
| MIGROS TURK T.A.S. Namens-Akti | TRAMIGRS91J6 | ||
| Mikohn Gaming | MIKN.NAS | US59862K1088 | |
| Mikron | MIKN.ZRH | CH0003390066 | |
| MIKUNI COCA-COLA BOTTLG CO.LTD | JP3883200002 | ||
| MIL Resources Ltd. | AU000000MGK4 | ||
| Milacron | MZ.NYS | US5987091031 | |
| Milagro Energy Inc. | CA59870P2061 | ||
| MILESTONE SCIENTIFIC INC | US59935P2092 | ||
| Millbrook Scientific Instrum. | GB0031612616 | ||
| Millea Holding | JP3910660004 | ||
| Millenium and Copthorne | MLC.ISE | GB0005622542 | |
| Millennium Chemicals | MCH.NYS | US5999031017 | |
| Millennium Pharmaceuticals | MLNM.NAS | US5999021034 | |
| Millicom | MICC.NAS | USL6388F1023 | |
| MILLICOM INTL CELLULAR S.A. | LU0038705702 | ||
| Millipore Corporation | MIL.NYS | US6010731098 | |
| Mills | MLS.NYS | US6011481099 | |
| MILTON CORP. LTD. | AU000000MLT5 | ||
| MIM | MIMS.NAS | US5530441089 | |
| MIMASU SEMICOND.IND. CO.LTD. | JP3907200004 | ||
| Minacs Worldwide | MXW.TOR | CA60250M2013 | |
| Minara Resources Ltd. | AU000000MRE4 | ||
| Mincor Resources NL | AU000000MCR8 | ||
| Mincorp PLC | GB00B05Q9X89 | ||
| MIND CTI | MNDO.NAS | USM702401029 | |
| MINDORO RESOURCES LTD. | CA6029131050 | ||
| Mindray Medical Intl Ltd. | US6026751007 | ||
| Mindspeed Technologies | MND.ASE | US6026821065 | |
| Mine Safety Appliances | MSA.ASE | US6027201044 | |
| MINEBEA CO. LTD. | JP3906000009 | ||
| Minefinders | MFL.TOR | CA6029001022 | |
| MINERAL TECH INC | US6031581068 | ||
| Minerva | MNR.ISE | GB0005953681 | |
| MING PAO ENTERPRISES CORP.LTD. | BMG6141L1037 | ||
| Minmetals Resources Ltd. Conso | HK1208013172 | ||
| Minrad International Inc | US60443P1030 | ||
| Minth Group Ltd. | KYG6145U1094 | ||
| MIPS Technologies | MIPS.NAS | US6045671079 | |
| Miquel Y Costas | MCM.MC | ES0164180012 | |
| Mirabell International Hldgs | KYG6148R1039 | ||
| Miramar Mining | MAE.TOR | CA60466E1007 | |
| Miranda Technologies Inc. | CA60467Y1051 | ||
| Mirant Corp. (New) | US60467R1005 | ||
| Mirant Corporation | MIR.NYS | US6046751086 | |
| MIRVAC GROUP | AU000000MGR9 | ||
| Misawa Homes Co. Ltd. | JP3885010003 | ||
| Misonix | MSON.NAS | US6048711039 | |
| Mission Marketing Group PLC | GB00B11FD453 | ||
| Mission Resources | MSSN.NAS | US6051091071 | |
| Mission West Properties | MSW.ASE | US6052031084 | |
| Misys | MSS.ETR | GB0003857850 | |
| MITCHAM INDUSTRIES INC. | US6065011040 | ||
| Mitchells & Butlers | MAB.ETR | GB0032612797 | |
| Mitchells & Butlers PLC | GB00B1FP6H53 | ||
| MITEC TELECOM INC. | CA6069221027 | ||
| MITIE Group | MTO.ISE | GB0004657408 | |
| Mitsubishi Chemical Hldgs Corp | JP3897700005 | ||
| Mitsubishi Corporation | 8058.TSE | JP3898400001 | |
| MITSUBISHI ELECTRIC CORP. | JP3902400005 | ||
| MITSUBISHI ESTATE CO. LTD. | JP3899600005 | ||
| MITSUBISHI GAS CHEMICAL CO.INC | JP3896800004 | ||
| MITSUBISHI HEAVY IND. LTD. | JP3900000005 | ||
| MITSUBISHI LOGISTICS CORP. | JP3902000003 | ||
| Mitsubishi Materials | MUJ.BER | JP3903000002 | |
| Mitsubishi Motors Corporation | 7211.TSE | JP3899800001 | |
| MITSUBISHI RAYON CO. LTD. | JP3903600009 | ||
| Mitsubishi Tokyo Financial | MFZ.ETR | JP3902900004 | |
| Mitsubishi UFJ Nicos Co. Ltd. | JP3717200004 | ||
| Mitsubishi-Tokyo Financial | MTF.NYS | US6068161065 | |
| MITSUI & CO. LTD. | JP3893600001 | ||
| Mitsui & Company, Ltd. - Ameri | US6068272029 | ||
| Mitsui Chemicals | MSI.ETR | JP3888300005 | |
| MITSUI ENGIN. & SHIPB. CO.LTD. | JP3891600003 | ||
| MITSUI FUDOSAN CO. LTD. | JP3893200000 | ||
| Mitsui Knowledge Industry Co. | JP3758050003 | ||
| Mitsui Mining Co. Ltd. (New) | JP3889610006 | ||
| MITSUI MNG & SMELTING CO. LTD. | JP3888400003 | ||
| MITSUI O.S.K. LINES LTD. | JP3362700001 | ||
| MITSUI SUMITOMO INSUR. CO.LTD. | JP3888200007 | ||
| Mitsukoshi Ltd. (New) | JP3894810005 | ||
| MITTAL STEEL (ISPA) - EUREX/PU | NL0000361947 | ||
| MITY | MITY.NAS | US6068501054 | |
| MIVA Inc. | US55311R1086 | ||
| MIZUHO FINANCIAL GRO | US60687Y1091 | ||
| Mizuho Financial Group Inc. | JP3885780001 | ||
| MKS INC. | CA55309B1076 | ||
| MKS Instruments | MKSI.NAS | US55306N1046 | |
| MLIIF - European Growth Fund A | LU0154234636 | ||
| MLP | MLP.ETR | DE0006569908 | |
| MMC Corp. Bhd | MYL2194OO008 | ||
| MMC Energy Inc. | US55312Q2084 | ||
| MMC Norilsk Nickel | RU0007288411 | ||
| MME MOVIEMENT AG | DE0005761159 | ||
| mmO2 | MM1.FSE | GB0030872716 | |
| MobilCom | MOB.ETR | DE0006622400 | |
| Mobile Mini, Inc. | US60740F1057 | ||
| Mobile TeleSystems | MBT.NYS | US6074091090 | |
