| U-Store-IT Trust | US91274F1049 | ||
| U.S. Airways Group Inc. | US90341W1080 | ||
| U.S. Auto Parts Network, Inc. | US90343C1009 | ||
| U.S. Concrete, Inc. | US90333L1026 | ||
| U.S. ENERGY CORP. | US9118051096 | ||
| U.S. Geothermal Inc. | US90338S1024 | ||
| U.S. Silver Corp. | CA90343P1018 | ||
| UAL Corp. | US9025498075 | ||
| UAL United Airlines | UAL.NYS | US9025495006 | |
| UAP Holding | US9034411036 | ||
| UBC Media Group PLC | GB0009021063 | ||
| UBE INDUSTRIES LTD. | JP3158800007 | ||
| UbiquiTel | UPCS.NAS | US9034743024 | |
| Ubisoft | UEN.ETR | FR0000054470 | |
| UBS | YHIP.ETR | CH0010270103 | |
| UBS AG | DE000UB6HA22 | ||
| UCB | UNC.ETR | BE0003739530 | |
| UCBH Holding | UCBH.NAS | US90262T3086 | |
| UCN, Inc. | US9026361090 | ||
| UDR Inc. | US9026531049 | ||
| UEX Corp. | CA9026661061 | ||
| UFJ Holding | 8307.TSE | JP3944300007 | |
| UFP Technologies | UFPT.NAS | US9026731029 | |
| UGI | UGI.NYS | US9026811052 | |
| UIL HLDGS CP | US9027481020 | ||
| UK COAL PLC | GB0007190720 | ||
| UK housebuilding | BWY.ISE | GB0000904986 | |
| UKRNAFTA Nam.-Akt. (Sp.ADRs) 6 | US9037272047 | ||
| Ukrtelecom Nam.-Akt.(GDRs Reg | US9037301093 | ||
| Ulta Salon Cosmet. & Frag.Inc. | US90384S3031 | ||
| Ulticom | ULCM.NAS | US9038441088 | |
| Ultimate Electronics | ULTE.NAS | US9038491075 | |
| Ultimate Software Group | ULTI.NAS | US90385D1072 | |
| Ultra Clean Holding | UCTT.NAS | US90385V1070 | |
| Ultra Electronics | UEH.ETR | GB0009123323 | |
| Ultra Petroleum Corporation | UP.TOR | CA9039141093 | |
| Ultraframe | UTF.ISE | GB0001574788 | |
| Ultralife Batteries Inc | ULBI.NAS | US9038991025 | |
| ULTRAPAR PARTICIPACOES S.A. | US90400P1012 | ||
| Ultrapetrol (Bahamas) Limited | BSP943981071 | ||
| Ultratech | UTEK.NAS | US9040341052 | |
| Umbro PLC | GB00B011MX85 | ||
| UMC Electronics | UMCE.NAP | UMCE.NAP | |
| Umeco | UMC.ISE | GB0009116079 | |
| Umicore | NVJ.STU | BE0003626372 | |
| Umpqua Holding | UMPQ.NAS | US9042141039 | |
| Unaxis | UNAX.VTX | CH0000816824 | |
| Under Armour Inc. Registered S | US9043111072 | ||
| UNI CHARM CORP. | JP3951600000 | ||
| Unibail | UBL.BER | FR0000124711 | |
| Unibanco | UBB.NYS | US90458E1073 | |
| Unica Corp. | US9045831016 | ||
| Unicredito Italiano | CRI.FSE | IT0000064854 | |
| Unifi | UFI.NYS | US9046771013 | |
| Unified Energy Syst. of Russia | US9046882075 | ||
| UniFirst | UNF.NYS | US9047081040 | |
| UNIGENE LABORATORIES INC. | US9047531002 | ||
| UNILABS S.A. | CH0012561640 | ||
| Unilever | NL0000009355 | ||
| Unilever PLC | GB00B10RZP78 | ||
| Unilog | PUNG.PSE | FR0000034662 | |
| Unimicron | 3037.TW | 3037.TW | |
| Union Bancashares | UBSH.NAS | US9053991017 | |
| Union Drilling Inc. | US90653P1057 | ||
| Union Fenosa | UEF.ETR | ES0181380017 | |
| Union Pacific | UNP.NYS | US9078181081 | |
| Union Planters | UPC.ETR | US9080681094 | |
| UnionBanCal Corp | UB.NYS | US9089061009 | |
| Unipapel | UPL.MC | ES0182045312 | |
| UNIPETROL AS | CZ0009091500 | ||
| Unipol Gruppo Finanziario SpA | IT0001074571 | ||
| Uniq | UNIQ.ISE | GB0030329253 | |
| UNIQA VERSICHERUNGEN AG | AT0000821103 | ||
| UNISOURCE ENERGY CP | US9092051062 | ||
| Unisys | UIS.NYS | US9092141087 | |
| Unit | UNT.NYS | US9092181091 | |
| UNIT 4 AGRESSO | NL0000389096 | ||
| Unite Group | UTG.ISE | GB0006928617 | |
| UNITED AMERICAN CORP | US90933P1075 | ||
| United Auto Group | UAG.NYS | US9094401091 | |
| United Bankshares | USBI.NAS | US9114591053 | |
| United Business Media | UNEWY.NAS | US90969M1018 | |
| United Business Media PLC | GB00B1TQY924 | ||
| United Carpets PLC | GB00B05J4D26 | ||
| United Community Banks | UCBI.NAS | US90984P1057 | |
| United Community Financial" | UCFC.NAS | US9098391025 | |
| United Defense Industries | UDI.NYS | US91018B1044 | |
| United Dominion Realty Trust | UDR.NYS | US9101971029 | |
| United Drug | UDG.ISE | IE0033024807 | |
| United Financial Bancorp, Inc. | US91030R1032 | ||
| United Fire & Casualty Company | UFCS.NAS | US9103311075 | |
| UNITED GROUP LTD. | AU000000UGL5 | ||
| United Health Group | UNH.NYS | US91324P1021 | |
| UNITED INDL CORP | US9106711065 | ||
| United Internet | EIE3.ETR | DE0005089031 | |
| United Microelectronics | UMC.NYS | US9108732077 | |
| United Microelectronics Corp. | 2303.TW | TW0002303005 | |
| United National | UGP.ETR | US91103X1028 | |
| United Natural Foods | UNFI.NAS | US9111631035 | |
| United Online | UNTD.NAS | US9112681005 | |
| United Overseas Bank | UOB.ETR | SG1M31001969 | |
| United PanAm Financial | UPFC.NAS | US9113011095 | |
| United Parcel Service | UPS.NYS | US9113121068 | |
| United Power Investment Ltd. | BMG9260S1153 | ||
| United Rentals | URI.NYS | US9113631090 | |
| United Security Bancshares | US9114601035 | ||
| United Services Group | UNTSG.ASX | NL0000354462 | |
| United Stationers | USTR.NAS | US9130041075 | |
| United Surgical Partners | USPI.NAS | US9130163093 | |
| United Technologies | UTX.NYS | US9130171096 | |
| United Therapeutics | UTHR.NAS | US91307C1027 | |
| UNITED TRACTORS PT | ID1000058407 | ||
| United Utilities | UNU.ETR | GB0006462336 | |
| United Western Bancorp, Inc. | US9132011092 | ||
| Unitedglobalcom | UCOMA.NAS | US9132475081 | |
| Unitrin | UTR.NYS | US9132751036 | |
| Unity Bancorp, Inc. | US9132901029 | ||
| UNIV. HEALTH REALTY INC. TRUST | US91359E1055 | ||
| Universal American Financial | UHCO.NAS | US9133771074 | |
| Universal Compression | UCO.NYS | US9134311029 | |
| UNIVERSAL CORP. | US9134561094 | ||
| Universal Display | PANL.NAS | US91347P1057 | |
| Universal Electronics | UEIC.NAS | US9134831034 | |
| UNIVERSAL FOREST PRODUCTS INC. | US9135431040 | ||
| Universal Health Services | UHS.NYS | US9139031002 | |
| Universal Stainless & Alloy Pr | US9138371003 | ||
| Universal Technical Institute | UTI.BER | US9139151040 | |
| Universal Truckload Services, | US91388P1057 | ||
| UNIVERSE GROUP PLC | GB0009483594 | ||
| University of Phoenix Online | UOPX.NAS | US0376042042 | |
| Univision | UVN.NYS | US9149061023 | |
| Unocal | UCL.NYS | US9152891027 | |
| UNOVA | UNA.NYS | US91529B1061 | |
| UnumProvident Corp | UNM.NYS | US91529Y1064 | |
| UNY | UNY.BER | JP3949600005 | |
| Unylon | UYN.FSE | DE0005408579 | |
| UOL Group Ltd. | SG1S83002349 | ||
| UPC Union Pacific Cap | UPCTP.NAP | UPCTP.NAP | |
| Upm-Kymmene | RPL.ETR | FI0009005987 | |
| UPONOR OYJ Bearer Shares | FI0009002158 | ||
| UQM TECHNOLOGIES INC. | US9032131065 | ||
| Ur-Energy Inc. | CA91688R1082 | ||
| Uralita | URA1.STU | ES0182170615 | |
| Urals Energy PCL Namens-Aktien | CY0000111027 | ||
| Uranium One Inc. | CA91701P1053 | ||
| Urban Outfitters | URBN.NAS | US9170471026 | |
| Urbium | URM.ISE | GB0033149682 | |
| Urologix | ULGX.NAS | US9172731047 | |
| URS | URS.NYS | US9032361076 | |
| Urstadt Biddle Properties | UBA.NYS | US9172862057 | |
| URSTADT BIDDLE PROPERTIES INC. | US9172861067 | ||
| US 1 Industries | USOO.NAP | USOO.NAP | |
| US Airways | USG.FSE | US9119055039 | |
| US Bancorp | USB.NYS | US9029733048 | |
| US Bioenergy Corp. | US90342V1098 | ||
| US Cellular | USM.ASE | US9116841084 | |
| US Home Systems | USHS.NAS | US90335C1009 | |
| US LEC | CLEC.NAS | US90331S1096 | |
| US Oncology | USON.NAS | US90338W1036 | |
| US Physical Therapy | USPH.NAS | US90337L1089 | |
| US Restaurant Properties | USV.NYS | US9029711002 | |
| US SHIPPING PARTNERS | US9034171036 | ||
| US Steel | X.NYS | US9129091081 | |
| US Unwired | UNWR.NAS | US90338R1041 | |
| US Wind Farming | USWF.NOO | US91274T1043 | |
| US Xpress Enterprises | XPRSA.NAS | US90338N1037 | |
| USA Interactive | USAI.NAS | US9029841031 | |
| USA Truck | USAK.NAS | US9029251066 | |
| USA VIDEO INTERACTIVE CORP. | US9029242081 | ||
| Usana Health Sciences | USNA.NAS | US90328M1071 | |
| USEC INC. | US90333E1082 | ||
| USEN CORP. | JP3946700006 | ||
| USF Corporation | USFC.NAS | US9169061002 | |
| USG CORP. | US9032934054 | ||
| USG People | NL0000354488 | ||
| USHIO INC. | JP3156400008 | ||
| USI Holding | USIH.NAS | US90333H1014 | |
| USI HOLDINGS LTD. | BMG930811341 | ||
| USS CO. LTD. | JP3944130008 | ||
| UST | UST.NYS | US9029111062 | |
| UTi Worldwide | UTIW.NAS | USG872101039 | |
| UTi Worldwide Inc. | VGG872101032 | ||
| UTIMACO SAFEWARE AG | DE0007572406 | ||
| UTS ENERGY CORP. | CA9033961090 | ||
| UTStarcom | UTSI.NAS | US9180761002 | |
| UTV MEDIA PLC | GB00B244WQ16 |
Make newratings better! Praise/Criticism?