| VA Tech | VAT.FSE | AT0000937453 | |
| VAALCO ENERGY INC. | US91851C2017 | ||
| Vaaldiam Resources Ltd. | CA9184742067 | ||
| VACON OYJ | FI0009009567 | ||
| Vail Resorts | MTN.NYS | US91879Q1094 | |
| Valad Property Group | AU000000VPG4 | ||
| Valartis Group AG | CH0001840450 | ||
| Valassis | VCI.NYS | US9188661048 | |
| Valeant Pharmaceuticals | ICP.ETR | US91911X1046 | |
| Valeo | VSA.ETR | FR0000130338 | |
| Valero | VLI.NYS | US91913W1045 | |
| Valero Energy | VLO.NYS | US91913Y1001 | |
| VALHI INC | US9189051009 | ||
| VALIANT N | CH0014786500 | ||
| VALIDUS HOLDINGS LTD | BMG9319H1025 | ||
| Vallehermoso | VHM.ETR | ES0182870214 | |
| Valley National | VLG.ASE | US9197921011 | |
| VALLEY NATL BANCORP | US9197941076 | ||
| Vallourec | VAC.ETR | FR0000120354 | |
| VALMONT INDUSTRIES INC. | US9202531011 | ||
| Valora | VLON.ETR | CH0002088976 | |
| VALORA EFFEKTEN HANDEL AG | DE0007600108 | ||
| Valspar Corporation | VAL.NYS | US9203551042 | |
| Value Line, Inc. | US9204371002 | ||
| ValueClick | VCLK.NAS | US92046N1028 | |
| ValueVision Media | VVTV.NAS | US92047K1079 | |
| Van de Velde | VELD.BRU | BE0003705192 | |
| Van der Moolen | VDM.NYS | US9210201037 | |
| Van Kampen | VVR.NYS | US9209611097 | |
| VAN KAMPEN INV GRADE | US9209291064 | ||
| VAN KAMPEN MUNI OPP | US9209351033 | ||
| VAN KAMPEN MUNI TR | US9209191074 | ||
| VAN LANSCHOT | NL0000302636 | ||
| VANCO PLC | GB0030998677 | ||
| Vanda Pharmaceuticals Inc. | US9216591084 | ||
| VANE Minerals PLC | GB00B013M672 | ||
| Vanguard Natural Resources LLC | US92205F1066 | ||
| Vans | VANS.NAS | US9219301036 | |
| Vantis PLC | GB0031464620 | ||
| Varco International | VRC.NYS | US9221221065 | |
| Vardy (Reg) | VDY.ISE | GB0009272401 | |
| Varian | VARI.NAS | US9222061072 | |
| Varian Semiconductor | VSEA.NAS | US9222071055 | |
| VARITRONIX INTERNATIONAL LTD. | BMG9321Z1086 | ||
| Vasco Data Security Internatio | VDSI.NAS | US92230Y1047 | |
| Vascular Solutions | VASC.NAS | US92231M1099 | |
| Vasogen | VAS.TOR | CA92232F1036 | |
| Vasogen Inc. | CA92232F2026 | ||
| Vastera | VA2.ETR | US92239N1090 | |
| VASTNED OFFICES/INDUSTRIAL | NL0000288934 | ||
| Vastned Retail | VB2.BER | NL0000288918 | |
| Vattenfall Europe AG | DE0006012008 | ||
| Vaudoise | VAH.ZRH | CH0002590948 | |
| Vault Minerals Inc. | CA92240U1003 | ||
| Vaxgen | VXGN.NAS | US9223902084 | |
| VCA Antech | WOOF.NAS | US9181941017 | |
| VCG Holding | US91821K1016 | ||
| VECTOR GROUP LTD. | US92240M1080 | ||
| VECTOR Ltd. | NZVCTE0001S7 | ||
| Vectren | VVC.NYS | US92240G1013 | |
| Vectron | VEC.FSE | DE0007608606 | |
| Vectura PLC | GB00B01D1K48 | ||
| Vedan Intl Hldgs Ltd | KYG9327M1015 | ||
| Vedanta Resources | VR9.ETR | GB0033277061 | |
| Vedior | NL0006005662 | ||
| Veeco Instruments | VECO.NAS | US9224171002 | |
| Veeko Intl Holding | KYG9326E1263 | ||
| VEGA GROUP PLC | GB0009291500 | ||
| VEM Aktienbank | VAB.FSE | DE0007608309 | |
| Vendex KBB | VEX.ETR | NL0000390979 | |
| VENOCO, INC. | US92275P3073 | ||
| Ventana Medical Systems | VMSI.NAS | US92276H1068 | |
| Ventas | VTR.NYS | US92276F1003 | |
| Ventiv Health | VTIV.NAS | US9227931048 | |
| Ventracor Ltd. | AU000000VCR9 | ||
| Venture Corp. Ltd. | SG0531000230 | ||
| Venture Production | VPC.ISE | GB0031423188 | |
| VEOLIA ENVIRONN ADS | US92334N1037 | ||
| Verasun Energy Corp. | US92336G1067 | ||
| Veraz Networks Inc. | US9233591034 | ||
| Verenex Energy Inc. | CA9234011034 | ||
| Verenium Corp. | US92340P1003 | ||
| VeriChip Corporation | US92342V1052 | ||
| Veridian | VNX.NYS | US92342R2031 | |
| VeriFone Holding | US92342Y1091 | ||
| Verigy Ltd. | SG9999002885 | ||
| Verint Systems | VRNT.NAS | US92343X1000 | |
| Verisign | VRSN.NAS | US92343E1029 | |
| VeriSign Japan K.K. | JP3749380006 | ||
| Verisity | VRST.NAS | USM973851126 | |
| Veritas | VTS.NYS | CA92343P1071 | |
| Veritas Software | VRTS.NAS | US9234361098 | |
| Verity | VRTY.NAS | US92343C1062 | |
| Verizon Communications | VZ.NYS | US92343V1044 | |
| Vermilion Energy Trust | VET.UN.TOR | VET.UN.TOR | |
| Vermillion Inc. | US92407M1071 | ||
| Vermont Pure Holding | VPS.ASE | US9242371006 | |
| Vernalis PLC | GB0032750324 | ||
| Verona Pharma PLC | GB00B06GSH43 | ||
| Versatel | VT3.FSE | NL0000391266 | |
| Versatel AG | DE000A0M2ZK2 | ||
| Verso Technologies | VRSO.NAS | US9253171097 | |
| VERT PLC, JACQUES | GB0004699137 | ||
| Vertex Pharmaceuticals | VRTX.NAS | US92532F1003 | |
| Verwaltungs-und Privat-Bank AG | LI0010737216 | ||
| Vestas Wind | VWS.FSE | DK0010268606 | |
| VESTEL ELEK. SANAYI VE TIC. AS | TRAVESTL91H6 | ||
| Vestin Group | VSTN.NAS | US9254891065 | |
| VETROPACK HOLDING S.A. | CH0006227612 | ||
| VF | VFC.NYS | US9182041080 | |
| VHQ Entertainment | VHQ.TOR | CA91823R1047 | |
| VIA Pharmaceuticals, Inc. | US92553Y1038 | ||
| VIA Technologies | 2388.TW | US92553M1099 | |
| VIACELL INC | US92554J1051 | ||
| Viacom | VIA.NYS | US9255241005 | |
| VIACOM INC 6.85% SNR | US92553P3001 | ||
| Viacom Inc. | US92553P2011 | ||
| Viad | VVI.NYS | US92552R1095 | |
| Viad Corp. | US92552R4065 | ||
| ViaLogy PLC | GB0031647653 | ||
| ViaSat | VS1.ETR | US92552V1008 | |
| VIASPACE Inc. | US92554W1062 | ||
| Viasys Healthcare | VAS.NYS | US92553Q2093 | |
| VICAL INC. | US9256021042 | ||
| Viceroy Exploration | UET.FSE | CA9256211041 | |
| Vicor | VICR.NAS | US9258151029 | |
| VICTOR CO. OF JAPAN LTD. | JP3746200009 | ||
| Victoria Oil & Gas PLC | GB00B01R0Y35 | ||
| Victoria Resources | VIT.VSE | CA92629F1045 | |
| Victory City Internat. Hold. | BMG9358Q1463 | ||
| Victrex | VCT.ISE | GB0009292243 | |
| Vicuron Pharmaceuticals | MICU.NAS | US9264711030 | |
| VIDESH SANCHAR NIGAM LTD. | US92659G6008 | ||
| Vidrala | VID.MC | ES0183746314 | |
| Vienna International Airport | FLW.FSE | AT0000911805 | |
| ViewPoint Financial Group | US9267271081 | ||
| Vignette | VIGN.NAS | US9267341041 | |
| Vignette Corp. | US9267344011 | ||
| Viisage Technology | VISG.NAS | US92675K1060 | |
| Viking Energy | VKR.UN.TOR | VKR.UN.TOR | |
| VILLAGE ROADSHOW LTD. | AU000000VRL0 | ||
| Vimicro International Corp. | US92718N1090 | ||
| Vimpel Communications | VIP.NYS | US68370R1095 | |
| VINA CONCHA Y TORO S.A. | US9271911060 | ||
| Vinci | SQU.BER | FR0000125486 | |
| Vineyard National Bancorp | VNBC.NAS | US9274261067 | |
| Vintage Petroleum | VPI.NYS | US9274601056 | |
| Vion Pharmaceuticals | VION.NAS | US9276241067 | |
| Virage Logic | VIRL.NAS | US92763R1041 | |
| Virco Manufacturing Corporatio | US9276511097 | ||
| Virexx Medical Corp. | CA92765V1031 | ||
| Virgin Blue Holding | VBL.MUN | AU000000VBA7 | |
| Virgin Media Inc. | US92769L1017 | ||
| Virgin Mobile | UEM.BER | GB00B01S4S86 | |
| Virgin Mobile USA Inc. | US92769R1086 | ||
| Virginia Commerce Bancorp | VCBI.NAS | US92778Q1094 | |
| Virginia Financial | VFGI.NAS | US9278101012 | |
| Virginia Mines Inc. | CA9278641084 | ||
| Viridian | VRD.ISE | GB0002266681 | |
| ViroLogic | VLGC.NAS | US92823R2013 | |
| VIROPHARMA INC. | US9282411084 | ||
| VirtualScopics, Inc. | US9282691099 | ||
| Virtusa Corporation | US92827P1021 | ||
| Viscofan | VIS.ETR | ES0184262212 | |
| Vishay Intertechnology | VSH.NYS | US9282981086 | |
| Visicu, Inc. | US92831L2043 | ||
| Vision Group Holding | AU000000VGH1 | ||
| Visiphor Corp. | CA92833P1045 | ||
| VISLINK PLC | GB0001482891 | ||
| Visma | VSH.STU | NO0003054405 | |
| Visonic Ltd. | IL0010898463 | ||
| VistaCare | VSTA.NAS | US92839Y1091 | |
| VistaPrint Limited | BMG937622048 | ||
| Visteon | VC.NYS | US92839U1079 | |
| VISUAL MGMT SYSTEMS INC | US92845K1016 | ||
| Visual Networks | VNWK.NAS | US9284441089 | |
| Visual Sciences Inc. (Del.) | US92845H1086 | ||
| Visx | EYE.NYS | US92844S1050 | |
| VITA 34 International AG | DE000A0BL849 | ||
| Vita Food Products | VSF.ASE | US9284501056 | |
| Vital Images | VTAL.NAS | US92846N1046 | |
| Vital Signs | VITL.NAS | US9284691055 | |
| VitalWorks | VWKS.NAS | US9284831065 | |
| VITASOY INTL HOLDINGS LTD. | HK0345001611 | ||
| Vitec Group | VTC.ISE | GB0009296665 | |
| Vitesse Semiconductor | VTS.FSE | US9284971069 | |
| Vitran Corporation | VTN.A.TOR | CA92850E1079 | |
| Viva Media | VVM.ETR | DE0006171069 | |
| VIVACON AG | DE0006048911 | ||
| Vivarte | PCSS.PSE | FR0000130411 | |
| Vivartia S.A. Namens-Aktien EO | GRS102003001 | ||
| Vivendi Environnement | VVD.ETR | FR0000124141 | |
| Vivendi Universal | V.NYS | US92851S2041 | |
| Vivo Participações S.A. | US92855S1015 | ||
| Vivus | VVUS.NAS | US9285511005 | |
| VMware Inc. | US9285634021 | ||
| VNU | VNU.ETR | NL0000389872 | |
| VNUS MEDICAL TECHNOLOGIES INC. | US9285661081 | ||
| Vocento Acciones Nom. o.N. | ES0114820113 | ||
| Vocus Inc. | US92858J1088 | ||
| Vodafone | VOD.NYS | US92857W1009 | |
| Vodafone Group PLC | GB00B16GWD56 | ||
| Vodafone Group PLC R.Shs(Spons | US92857W2098 | ||
| Vodafone Panafon | PFHA.ETR | GRS307333005 | |
| Voest Alpine | VAS.FSE | AT0000937503 | |
| VOGT ELECTRONIC AG | DE0007659302 | ||
| Volcano Corporation | US9286451003 | ||
| Volcom, Inc. | US92864N1019 | ||
| Volkswagen | VOW.ETR | DE0007664005 | |
| Voller Energy Group PLC | GB00B05KZ102 | ||
| Volt Information Sciences | VOL.NYS | US9287031077 | |
| Voltaire Ltd. | IL0011064263 | ||
| Volterra Semiconductor | VLTR.NAS | US9287081064 | |
| Volume Services America Holdin | CVP.ASE | US92873P2048 | |
| Volvo | VOLB.ETR | DE0008624784 | |
| Vonage Holding | US92886T2015 | ||
| Vontobel | VTLN.ETR | CH0012335540 | |
| Vornado | VNO.NYS | US9290421091 | |
| VORNADO RLTY PFD G | US9290428021 | ||
| Vossloh | VOS.ETR | DE0007667107 | |
| VOTORANTIN CELULOSE PAPEL S.A. | US92906P1066 | ||
| Vozrozhdeniye, Bank | US0654531021 | ||
| VP Bank | VPB.ZRH | CH0010737218 | |
| VP PLC | GB0009286963 | ||
| VRB Power Systems Inc. | CA91829G1028 | ||
| VSM Medtech | VSM.TOR | CA9179191023 | |
| Vst Holding | KYG9400C1116 | ||
| VT Group | VTG.ISE | GB0031729733 | |
| VTB Bank | US46630Q2021 | ||
| VTECH HOLDINGS LTD. | BMG9400S1089 | ||
| Vueling Airlines S.A. Acciones | ES0184591032 | ||
| Vulcan Materials | VMC.NYS | US9291601097 | |
| Vulcan Resources Ltd. | AU000000VCN8 | ||
| Vyteris Inc. | US92926P1021 | ||
| Vyyo | VYYO.NAS | US9184582099 |
Make newratings better! What can newratings do better?